| NFC | Overall | Home | Away | Conference | Division | |||||||||||||
| NFC Central | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Chicago Bears | 6 | 0 | 0 | 1.000 | 166 | 67 | +99 | 3 - 0 - 0 | 3 - 0 - 0 | 3 - 0 - 0 | 2 - 0 - 0 | |||||||
| Minnesota Vikings | 4 | 2 | 0 | 0.667 | 133 | 84 | +49 | 2 - 1 - 0 | 2 - 1 - 0 | 3 - 2 - 0 | 2 - 2 - 0 | |||||||
| Detroit Lions | 3 | 3 | 0 | 0.500 | 106 | 116 | -10 | 1 - 2 - 0 | 2 - 1 - 0 | 2 - 2 - 0 | 2 - 1 - 0 | |||||||
| Tampa Bay Buccaneers | 1 | 5 | 0 | 0.167 | 100 | 153 | -53 | 0 - 4 - 0 | 1 - 1 - 0 | 1 - 5 - 0 | 1 - 1 - 0 | |||||||
| Green Bay Packers | 0 | 6 | 0 | 0.000 | 74 | 177 | -103 | 0 - 4 - 0 | 0 - 2 - 0 | 0 - 4 - 0 | 0 - 3 - 0 | |||||||
| NFC East | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| New York Giants | 5 | 1 | 0 | 0.833 | 130 | 73 | +57 | 3 - 0 - 0 | 2 - 1 - 0 | 3 - 1 - 0 | 2 - 1 - 0 | |||||||
| Washington Redskins | 5 | 1 | 0 | 0.833 | 120 | 97 | +23 | 3 - 0 - 0 | 2 - 1 - 0 | 2 - 1 - 0 | 1 - 1 - 0 | |||||||
| Dallas Cowboys | 4 | 2 | 0 | 0.667 | 172 | 114 | +58 | 2 - 1 - 0 | 2 - 1 - 0 | 4 - 1 - 0 | 3 - 0 - 0 | |||||||
| Philadelphia Eagles | 2 | 4 | 0 | 0.333 | 84 | 142 | -58 | 1 - 1 - 0 | 1 - 3 - 0 | 2 - 3 - 0 | 0 - 2 - 0 | |||||||
| St. Louis Cardinals | 1 | 5 | 0 | 0.167 | 76 | 129 | -53 | 0 - 3 - 0 | 1 - 2 - 0 | 1 - 4 - 0 | 0 - 2 - 0 | |||||||
| NFC West | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Atlanta Falcons | 5 | 1 | 0 | 0.833 | 150 | 108 | +42 | 2 - 1 - 0 | 3 - 0 - 0 | 5 - 1 - 0 | 2 - 0 - 0 | |||||||
| Los Angeles Rams | 4 | 2 | 0 | 0.667 | 116 | 110 | +6 | 2 - 0 - 0 | 2 - 2 - 0 | 3 - 2 - 0 | 1 - 1 - 0 | |||||||
| San Francisco 49ers | 4 | 2 | 0 | 0.667 | 160 | 97 | +63 | 2 - 1 - 0 | 2 - 1 - 0 | 2 - 2 - 0 | 1 - 1 - 0 | |||||||
| New Orleans Saints | 2 | 4 | 0 | 0.333 | 91 | 115 | -24 | 1 - 2 - 0 | 1 - 2 - 0 | 1 - 4 - 0 | 0 - 2 - 0 | |||||||
| AFC | Overall | Home | Away | Conference | Division | |||||||||||||
| AFC Central | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Cleveland Browns | 4 | 2 | 0 | 0.667 | 138 | 143 | -5 | 2 - 1 - 0 | 2 - 1 - 0 | 3 - 1 - 0 | 2 - 1 - 0 | |||||||
| Cincinnati Bengals | 3 | 2 | 0 | 0.600 | 121 | 142 | -21 | 1 - 1 - 0 | 2 - 1 - 0 | 2 - 1 - 0 | 1 - 0 - 0 | |||||||
| Pittsburgh Steelers | 1 | 4 | 0 | 0.200 | 63 | 125 | -62 | 0 - 2 - 0 | 1 - 2 - 0 | 1 - 3 - 0 | 1 - 1 - 0 | |||||||
| Houston Oilers | 1 | 5 | 0 | 0.167 | 100 | 119 | -19 | 0 - 3 - 0 | 1 - 2 - 0 | 0 - 3 - 0 | 0 - 2 - 0 | |||||||
| AFC East | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| New York Jets | 5 | 1 | 0 | 0.833 | 156 | 133 | +23 | 2 - 1 - 0 | 3 - 0 - 0 | 5 - 1 - 0 | 5 - 1 - 0 | |||||||
| New England Patriots | 3 | 3 | 0 | 0.500 | 162 | 112 | +50 | 2 - 2 - 0 | 1 - 1 - 0 | 3 - 3 - 0 | 3 - 1 - 0 | |||||||
| Miami Dolphins | 2 | 4 | 0 | 0.333 | 153 | 190 | -37 | 2 - 1 - 0 | 0 - 3 - 0 | 2 - 3 - 0 | 2 - 2 - 0 | |||||||
| Buffalo Bills | 1 | 5 | 0 | 0.167 | 118 | 135 | -17 | 1 - 2 - 0 | 0 - 3 - 0 | 0 - 5 - 0 | 0 - 3 - 0 | |||||||
| Indianapolis Colts | 0 | 6 | 0 | 0.000 | 55 | 165 | -110 | 0 - 3 - 0 | 0 - 3 - 0 | 0 - 3 - 0 | 0 - 3 - 0 | |||||||
| AFC West | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Denver Broncos | 6 | 0 | 0 | 1.000 | 179 | 101 | +78 | 3 - 0 - 0 | 3 - 0 - 0 | 4 - 0 - 0 | 2 - 0 - 0 | |||||||
| Seattle Seahawks | 4 | 2 | 0 | 0.667 | 148 | 88 | +60 | 3 - 0 - 0 | 1 - 2 - 0 | 4 - 1 - 0 | 2 - 1 - 0 | |||||||
| Los Angeles Raiders | 3 | 3 | 0 | 0.500 | 106 | 102 | +4 | 2 - 1 - 0 | 1 - 2 - 0 | 3 - 1 - 0 | 3 - 1 - 0 | |||||||
| Kansas City Chiefs | 3 | 3 | 0 | 0.500 | 112 | 111 | +1 | 2 - 1 - 0 | 1 - 2 - 0 | 3 - 3 - 0 | 0 - 2 - 0 | |||||||
| San Diego Chargers | 1 | 5 | 0 | 0.167 | 118 | 159 | -41 | 1 - 2 - 0 | 0 - 3 - 0 | 1 - 3 - 0 | 0 - 3 - 0 | |||||||
