| NFC | Overall | Home | Away | Conference | Division | |||||||||||||
| NFC Central | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Chicago Bears | 5 | 0 | 0 | 1.000 | 146 | 60 | +86 | 3 - 0 - 0 | 2 - 0 - 0 | 3 - 0 - 0 | 2 - 0 - 0 | |||||||
| Minnesota Vikings | 3 | 2 | 0 | 0.600 | 106 | 60 | +46 | 2 - 1 - 0 | 1 - 1 - 0 | 2 - 2 - 0 | 2 - 2 - 0 | |||||||
| Detroit Lions | 2 | 3 | 0 | 0.400 | 85 | 102 | -17 | 1 - 2 - 0 | 1 - 1 - 0 | 1 - 2 - 0 | 1 - 1 - 0 | |||||||
| Tampa Bay Buccaneers | 1 | 4 | 0 | 0.200 | 81 | 123 | -42 | 0 - 3 - 0 | 1 - 1 - 0 | 1 - 4 - 0 | 1 - 1 - 0 | |||||||
| Green Bay Packers | 0 | 5 | 0 | 0.000 | 60 | 156 | -96 | 0 - 3 - 0 | 0 - 2 - 0 | 0 - 3 - 0 | 0 - 2 - 0 | |||||||
| NFC East | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Washington Redskins | 5 | 0 | 0 | 1.000 | 114 | 67 | +47 | 3 - 0 - 0 | 2 - 0 - 0 | 2 - 0 - 0 | 1 - 0 - 0 | |||||||
| New York Giants | 4 | 1 | 0 | 0.800 | 95 | 70 | +25 | 2 - 0 - 0 | 2 - 1 - 0 | 2 - 1 - 0 | 1 - 1 - 0 | |||||||
| Dallas Cowboys | 3 | 2 | 0 | 0.600 | 142 | 108 | +34 | 1 - 1 - 0 | 2 - 1 - 0 | 3 - 1 - 0 | 2 - 0 - 0 | |||||||
| Philadelphia Eagles | 2 | 3 | 0 | 0.400 | 81 | 107 | -26 | 1 - 1 - 0 | 1 - 2 - 0 | 2 - 2 - 0 | 0 - 1 - 0 | |||||||
| St. Louis Cardinals | 0 | 5 | 0 | 0.000 | 46 | 110 | -64 | 0 - 3 - 0 | 0 - 2 - 0 | 0 - 4 - 0 | 0 - 2 - 0 | |||||||
| NFC West | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Atlanta Falcons | 4 | 1 | 0 | 0.800 | 124 | 94 | +30 | 1 - 1 - 0 | 3 - 0 - 0 | 4 - 1 - 0 | 1 - 0 - 0 | |||||||
| Los Angeles Rams | 4 | 1 | 0 | 0.800 | 102 | 84 | +18 | 2 - 0 - 0 | 2 - 1 - 0 | 3 - 1 - 0 | 1 - 0 - 0 | |||||||
| San Francisco 49ers | 4 | 1 | 0 | 0.800 | 136 | 70 | +66 | 2 - 0 - 0 | 2 - 1 - 0 | 2 - 1 - 0 | 1 - 1 - 0 | |||||||
| New Orleans Saints | 1 | 4 | 0 | 0.200 | 74 | 101 | -27 | 1 - 2 - 0 | 0 - 2 - 0 | 1 - 4 - 0 | 0 - 2 - 0 | |||||||
| AFC | Overall | Home | Away | Conference | Division | |||||||||||||
| AFC Central | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Cincinnati Bengals | 3 | 2 | 0 | 0.600 | 121 | 142 | -21 | 1 - 1 - 0 | 2 - 1 - 0 | 2 - 1 - 0 | 1 - 0 - 0 | |||||||
| Cleveland Browns | 3 | 2 | 0 | 0.600 | 118 | 136 | -18 | 1 - 1 - 0 | 2 - 1 - 0 | 2 - 1 - 0 | 2 - 1 - 0 | |||||||
| Pittsburgh Steelers | 1 | 4 | 0 | 0.200 | 63 | 125 | -62 | 0 - 2 - 0 | 1 - 2 - 0 | 1 - 3 - 0 | 1 - 1 - 0 | |||||||
| Houston Oilers | 1 | 4 | 0 | 0.200 | 93 | 99 | -6 | 0 - 2 - 0 | 1 - 2 - 0 | 0 - 3 - 0 | 0 - 2 - 0 | |||||||
| AFC East | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| New York Jets | 4 | 1 | 0 | 0.800 | 125 | 109 | +16 | 2 - 1 - 0 | 2 - 0 - 0 | 4 - 1 - 0 | 4 - 1 - 0 | |||||||
| New England Patriots | 3 | 2 | 0 | 0.600 | 138 | 81 | +57 | 2 - 1 - 0 | 1 - 1 - 0 | 3 - 2 - 0 | 3 - 0 - 0 | |||||||
| Miami Dolphins | 1 | 4 | 0 | 0.200 | 126 | 176 | -50 | 1 - 1 - 0 | 0 - 3 - 0 | 1 - 3 - 0 | 1 - 2 - 0 | |||||||
| Buffalo Bills | 1 | 4 | 0 | 0.200 | 104 | 108 | -4 | 1 - 2 - 0 | 0 - 2 - 0 | 0 - 4 - 0 | 0 - 2 - 0 | |||||||
| Indianapolis Colts | 0 | 5 | 0 | 0.000 | 41 | 148 | -107 | 0 - 2 - 0 | 0 - 3 - 0 | 0 - 3 - 0 | 0 - 3 - 0 | |||||||
| AFC West | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Denver Broncos | 5 | 0 | 0 | 1.000 | 148 | 87 | +61 | 3 - 0 - 0 | 2 - 0 - 0 | 3 - 0 - 0 | 1 - 0 - 0 | |||||||
| Seattle Seahawks | 3 | 1 | 0 | 0.750 | 105 | 67 | +38 | 2 - 0 - 0 | 1 - 1 - 0 | 3 - 0 - 0 | 1 - 0 - 0 | |||||||
| Kansas City Chiefs | 3 | 2 | 0 | 0.600 | 105 | 91 | +14 | 2 - 1 - 0 | 1 - 1 - 0 | 3 - 2 - 0 | 0 - 2 - 0 | |||||||
| Los Angeles Raiders | 2 | 3 | 0 | 0.400 | 92 | 92 | +0 | 1 - 1 - 0 | 1 - 2 - 0 | 2 - 1 - 0 | 2 - 1 - 0 | |||||||
| San Diego Chargers | 1 | 3 | 0 | 0.250 | 97 | 95 | +2 | 1 - 1 - 0 | 0 - 2 - 0 | 1 - 1 - 0 | 0 - 1 - 0 | |||||||
