| NFC | Overall | Home | Away | Conference | Division | |||||||||||||
| NFC Central | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Chicago Bears | 7 | 3 | 0 | 0.700 | 211 | 149 | +62 | 5 - 1 - 0 | 2 - 2 - 0 | 5 - 2 - 0 | 4 - 0 - 0 | |||||||
| Detroit Lions | 3 | 6 | 1 | 0.350 | 191 | 244 | -53 | 1 - 3 - 1 | 2 - 3 - 0 | 3 - 4 - 1 | 2 - 3 - 0 | |||||||
| Tampa Bay Buccaneers | 3 | 7 | 0 | 0.300 | 187 | 251 | -64 | 3 - 1 - 0 | 0 - 6 - 0 | 3 - 6 - 0 | 3 - 4 - 0 | |||||||
| Minnesota Vikings | 3 | 7 | 0 | 0.300 | 197 | 243 | -46 | 2 - 3 - 0 | 1 - 4 - 0 | 3 - 4 - 0 | 2 - 3 - 0 | |||||||
| Green Bay Packers | 3 | 7 | 0 | 0.300 | 201 | 213 | -12 | 2 - 3 - 0 | 1 - 4 - 0 | 3 - 3 - 0 | 1 - 2 - 0 | |||||||
| NFC East | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| St. Louis Cardinals | 6 | 4 | 0 | 0.600 | 288 | 229 | +59 | 3 - 2 - 0 | 3 - 2 - 0 | 4 - 3 - 0 | 3 - 0 - 0 | |||||||
| New York Giants | 6 | 4 | 0 | 0.600 | 194 | 193 | +1 | 4 - 1 - 0 | 2 - 3 - 0 | 6 - 4 - 0 | 4 - 2 - 0 | |||||||
| Dallas Cowboys | 6 | 4 | 0 | 0.600 | 186 | 192 | -6 | 4 - 2 - 0 | 2 - 2 - 0 | 5 - 4 - 0 | 1 - 4 - 0 | |||||||
| Washington Redskins | 5 | 4 | 0 | 0.556 | 230 | 180 | +50 | 3 - 1 - 0 | 2 - 3 - 0 | 3 - 3 - 0 | 3 - 2 - 0 | |||||||
| Philadelphia Eagles | 4 | 5 | 1 | 0.450 | 176 | 200 | -24 | 3 - 2 - 0 | 1 - 3 - 1 | 2 - 5 - 1 | 1 - 4 - 0 | |||||||
| NFC West | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| San Francisco 49ers | 9 | 1 | 0 | 0.900 | 270 | 160 | +110 | 4 - 1 - 0 | 5 - 0 - 0 | 7 - 0 - 0 | 3 - 0 - 0 | |||||||
| Los Angeles Rams | 6 | 4 | 0 | 0.600 | 200 | 183 | +17 | 2 - 3 - 0 | 4 - 1 - 0 | 4 - 3 - 0 | 2 - 2 - 0 | |||||||
| New Orleans Saints | 4 | 6 | 0 | 0.400 | 199 | 228 | -29 | 2 - 3 - 0 | 2 - 3 - 0 | 2 - 6 - 0 | 0 - 3 - 0 | |||||||
| Atlanta Falcons | 3 | 6 | 0 | 0.333 | 184 | 212 | -28 | 1 - 3 - 0 | 2 - 3 - 0 | 2 - 5 - 0 | 2 - 2 - 0 | |||||||
| AFC | Overall | Home | Away | Conference | Division | |||||||||||||
| AFC Central | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Pittsburgh Steelers | 6 | 4 | 0 | 0.600 | 235 | 187 | +48 | 4 - 2 - 0 | 2 - 2 - 0 | 3 - 4 - 0 | 2 - 1 - 0 | |||||||
| Cincinnati Bengals | 3 | 7 | 0 | 0.300 | 180 | 220 | -40 | 2 - 2 - 0 | 1 - 5 - 0 | 3 - 5 - 0 | 3 - 1 - 0 | |||||||
| Cleveland Browns | 2 | 8 | 0 | 0.200 | 129 | 176 | -47 | 1 - 4 - 0 | 1 - 4 - 0 | 2 - 6 - 0 | 1 - 1 - 0 | |||||||
| Houston Oilers | 0 | 10 | 0 | 0.000 | 123 | 300 | -177 | 0 - 5 - 0 | 0 - 5 - 0 | 0 - 7 - 0 | 0 - 3 - 0 | |||||||
| AFC East | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Miami Dolphins | 10 | 0 | 0 | 1.000 | 336 | 141 | +195 | 4 - 0 - 0 | 6 - 0 - 0 | 8 - 0 - 0 | 6 - 0 - 0 | |||||||
| New England Patriots | 6 | 4 | 0 | 0.600 | 214 | 235 | -21 | 3 - 2 - 0 | 3 - 2 - 0 | 6 - 3 - 0 | 3 - 2 - 0 | |||||||
| New York Jets | 6 | 4 | 0 | 0.600 | 238 | 218 | +20 | 2 - 3 - 0 | 4 - 1 - 0 | 6 - 4 - 0 | 2 - 3 - 0 | |||||||
| Indianapolis Colts | 3 | 7 | 0 | 0.300 | 164 | 266 | -102 | 2 - 4 - 0 | 1 - 3 - 0 | 3 - 3 - 0 | 1 - 2 - 0 | |||||||
| Buffalo Bills | 0 | 10 | 0 | 0.000 | 153 | 284 | -131 | 0 - 6 - 0 | 0 - 4 - 0 | 0 - 8 - 0 | 0 - 5 - 0 | |||||||
| AFC West | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Denver Broncos | 9 | 1 | 0 | 0.900 | 211 | 137 | +74 | 5 - 0 - 0 | 4 - 1 - 0 | 7 - 0 - 0 | 3 - 0 - 0 | |||||||
| Seattle Seahawks | 8 | 2 | 0 | 0.800 | 289 | 156 | +133 | 5 - 0 - 0 | 3 - 2 - 0 | 5 - 2 - 0 | 3 - 1 - 0 | |||||||
| Los Angeles Raiders | 7 | 3 | 0 | 0.700 | 240 | 197 | +43 | 4 - 1 - 0 | 3 - 2 - 0 | 5 - 2 - 0 | 4 - 2 - 0 | |||||||
| Kansas City Chiefs | 5 | 5 | 0 | 0.500 | 172 | 221 | -49 | 3 - 2 - 0 | 2 - 3 - 0 | 4 - 5 - 0 | 1 - 3 - 0 | |||||||
| San Diego Chargers | 5 | 5 | 0 | 0.500 | 269 | 252 | +17 | 2 - 2 - 0 | 3 - 3 - 0 | 2 - 5 - 0 | 0 - 5 - 0 | |||||||
