| NFC | Overall | Home | Away | Conference | Division | |||||||||||||
| NFC Central | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Chicago Bears | 5 | 3 | 0 | 0.625 | 178 | 136 | +42 | 3 - 1 - 0 | 2 - 2 - 0 | 4 - 2 - 0 | 3 - 0 - 0 | |||||||
| Detroit Lions | 3 | 5 | 0 | 0.375 | 159 | 180 | -21 | 1 - 3 - 0 | 2 - 2 - 0 | 3 - 3 - 0 | 2 - 2 - 0 | |||||||
| Tampa Bay Buccaneers | 3 | 5 | 0 | 0.375 | 143 | 200 | -57 | 3 - 1 - 0 | 0 - 4 - 0 | 3 - 5 - 0 | 3 - 3 - 0 | |||||||
| Minnesota Vikings | 2 | 6 | 0 | 0.250 | 163 | 203 | -40 | 1 - 3 - 0 | 1 - 3 - 0 | 2 - 3 - 0 | 1 - 2 - 0 | |||||||
| Green Bay Packers | 1 | 7 | 0 | 0.125 | 137 | 191 | -54 | 1 - 3 - 0 | 0 - 4 - 0 | 1 - 3 - 0 | 0 - 2 - 0 | |||||||
| NFC East | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| St. Louis Cardinals | 5 | 3 | 0 | 0.625 | 241 | 199 | +42 | 3 - 1 - 0 | 2 - 2 - 0 | 3 - 2 - 0 | 2 - 0 - 0 | |||||||
| Washington Redskins | 5 | 3 | 0 | 0.625 | 217 | 143 | +74 | 3 - 1 - 0 | 2 - 2 - 0 | 3 - 2 - 0 | 3 - 1 - 0 | |||||||
| Dallas Cowboys | 5 | 3 | 0 | 0.625 | 157 | 170 | -13 | 3 - 1 - 0 | 2 - 2 - 0 | 5 - 3 - 0 | 1 - 3 - 0 | |||||||
| New York Giants | 4 | 4 | 0 | 0.500 | 138 | 173 | -35 | 3 - 1 - 0 | 1 - 3 - 0 | 4 - 4 - 0 | 2 - 2 - 0 | |||||||
| Philadelphia Eagles | 4 | 4 | 0 | 0.500 | 139 | 143 | -4 | 3 - 1 - 0 | 1 - 3 - 0 | 2 - 4 - 0 | 1 - 3 - 0 | |||||||
| NFC West | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| San Francisco 49ers | 7 | 1 | 0 | 0.875 | 214 | 143 | +71 | 3 - 1 - 0 | 4 - 0 - 0 | 6 - 0 - 0 | 2 - 0 - 0 | |||||||
| Los Angeles Rams | 4 | 3 | 0 | 0.571 | 160 | 127 | +33 | 2 - 2 - 0 | 2 - 1 - 0 | 2 - 2 - 0 | 1 - 1 - 0 | |||||||
| Atlanta Falcons | 3 | 4 | 0 | 0.429 | 164 | 153 | +11 | 1 - 2 - 0 | 2 - 2 - 0 | 2 - 4 - 0 | 2 - 1 - 0 | |||||||
| New Orleans Saints | 3 | 5 | 0 | 0.375 | 170 | 191 | -21 | 2 - 2 - 0 | 1 - 3 - 0 | 2 - 5 - 0 | 0 - 3 - 0 | |||||||
| AFC | Overall | Home | Away | Conference | Division | |||||||||||||
| AFC Central | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Pittsburgh Steelers | 4 | 4 | 0 | 0.500 | 165 | 170 | -5 | 2 - 2 - 0 | 2 - 2 - 0 | 2 - 4 - 0 | 1 - 1 - 0 | |||||||
| Cincinnati Bengals | 2 | 6 | 0 | 0.250 | 132 | 184 | -52 | 2 - 2 - 0 | 0 - 4 - 0 | 2 - 5 - 0 | 2 - 1 - 0 | |||||||
| Cleveland Browns | 1 | 7 | 0 | 0.125 | 102 | 150 | -48 | 1 - 3 - 0 | 0 - 4 - 0 | 1 - 6 - 0 | 1 - 1 - 0 | |||||||
| Houston Oilers | 0 | 8 | 0 | 0.000 | 103 | 234 | -131 | 0 - 4 - 0 | 0 - 4 - 0 | 0 - 5 - 0 | 0 - 1 - 0 | |||||||
| AFC East | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Miami Dolphins | 8 | 0 | 0 | 1.000 | 267 | 117 | +150 | 3 - 0 - 0 | 5 - 0 - 0 | 6 - 0 - 0 | 4 - 0 - 0 | |||||||
| New York Jets | 6 | 2 | 0 | 0.750 | 201 | 157 | +44 | 2 - 2 - 0 | 4 - 0 - 0 | 6 - 2 - 0 | 2 - 1 - 0 | |||||||
| New England Patriots | 5 | 3 | 0 | 0.625 | 165 | 189 | -24 | 2 - 2 - 0 | 3 - 1 - 0 | 5 - 2 - 0 | 2 - 2 - 0 | |||||||
| Indianapolis Colts | 3 | 5 | 0 | 0.375 | 151 | 206 | -55 | 2 - 3 - 0 | 1 - 2 - 0 | 3 - 2 - 0 | 1 - 2 - 0 | |||||||
| Buffalo Bills | 0 | 8 | 0 | 0.000 | 136 | 233 | -97 | 0 - 5 - 0 | 0 - 3 - 0 | 0 - 6 - 0 | 0 - 4 - 0 | |||||||
| AFC West | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Denver Broncos | 7 | 1 | 0 | 0.875 | 163 | 99 | +64 | 4 - 0 - 0 | 3 - 1 - 0 | 5 - 0 - 0 | 2 - 0 - 0 | |||||||
| Los Angeles Raiders | 7 | 1 | 0 | 0.875 | 215 | 158 | +57 | 4 - 0 - 0 | 3 - 1 - 0 | 5 - 1 - 0 | 4 - 1 - 0 | |||||||
| Seattle Seahawks | 6 | 2 | 0 | 0.750 | 220 | 156 | +64 | 4 - 0 - 0 | 2 - 2 - 0 | 3 - 2 - 0 | 1 - 1 - 0 | |||||||
| Kansas City Chiefs | 4 | 4 | 0 | 0.500 | 148 | 156 | -8 | 2 - 2 - 0 | 2 - 2 - 0 | 4 - 4 - 0 | 1 - 2 - 0 | |||||||
| San Diego Chargers | 4 | 4 | 0 | 0.500 | 231 | 218 | +13 | 2 - 1 - 0 | 2 - 3 - 0 | 1 - 4 - 0 | 0 - 4 - 0 | |||||||
