| NFC | Overall | Home | Away | Conference | Division | |||||||||||||
| NFC Central | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Chicago Bears | 4 | 3 | 0 | 0.571 | 134 | 127 | +7 | 3 - 1 - 0 | 1 - 2 - 0 | 3 - 2 - 0 | 2 - 0 - 0 | |||||||
| Tampa Bay Buccaneers | 3 | 4 | 0 | 0.429 | 134 | 156 | -22 | 3 - 0 - 0 | 0 - 4 - 0 | 3 - 4 - 0 | 3 - 2 - 0 | |||||||
| Minnesota Vikings | 2 | 5 | 0 | 0.286 | 149 | 187 | -38 | 1 - 2 - 0 | 1 - 3 - 0 | 2 - 2 - 0 | 1 - 1 - 0 | |||||||
| Detroit Lions | 2 | 5 | 0 | 0.286 | 143 | 166 | -23 | 1 - 3 - 0 | 1 - 2 - 0 | 2 - 3 - 0 | 1 - 2 - 0 | |||||||
| Green Bay Packers | 1 | 6 | 0 | 0.143 | 113 | 161 | -48 | 1 - 2 - 0 | 0 - 4 - 0 | 1 - 3 - 0 | 0 - 2 - 0 | |||||||
| NFC East | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Washington Redskins | 5 | 2 | 0 | 0.714 | 193 | 117 | +76 | 3 - 1 - 0 | 2 - 1 - 0 | 3 - 1 - 0 | 3 - 0 - 0 | |||||||
| St. Louis Cardinals | 4 | 3 | 0 | 0.571 | 215 | 175 | +40 | 2 - 1 - 0 | 2 - 2 - 0 | 2 - 2 - 0 | 1 - 0 - 0 | |||||||
| New York Giants | 4 | 3 | 0 | 0.571 | 128 | 149 | -21 | 3 - 1 - 0 | 1 - 2 - 0 | 4 - 3 - 0 | 2 - 1 - 0 | |||||||
| Dallas Cowboys | 4 | 3 | 0 | 0.571 | 127 | 143 | -16 | 2 - 1 - 0 | 2 - 2 - 0 | 4 - 3 - 0 | 1 - 3 - 0 | |||||||
| Philadelphia Eagles | 3 | 4 | 0 | 0.429 | 115 | 133 | -18 | 2 - 1 - 0 | 1 - 3 - 0 | 1 - 4 - 0 | 0 - 3 - 0 | |||||||
| NFC West | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| San Francisco 49ers | 6 | 1 | 0 | 0.857 | 180 | 122 | +58 | 3 - 1 - 0 | 3 - 0 - 0 | 6 - 0 - 0 | 2 - 0 - 0 | |||||||
| Los Angeles Rams | 4 | 3 | 0 | 0.571 | 160 | 127 | +33 | 2 - 2 - 0 | 2 - 1 - 0 | 2 - 2 - 0 | 1 - 1 - 0 | |||||||
| Atlanta Falcons | 3 | 4 | 0 | 0.429 | 164 | 153 | +11 | 1 - 2 - 0 | 2 - 2 - 0 | 2 - 4 - 0 | 2 - 1 - 0 | |||||||
| New Orleans Saints | 3 | 4 | 0 | 0.429 | 143 | 161 | -18 | 2 - 2 - 0 | 1 - 2 - 0 | 2 - 4 - 0 | 0 - 3 - 0 | |||||||
| AFC | Overall | Home | Away | Conference | Division | |||||||||||||
| AFC Central | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Pittsburgh Steelers | 4 | 3 | 0 | 0.571 | 149 | 153 | -4 | 2 - 2 - 0 | 2 - 1 - 0 | 2 - 3 - 0 | 1 - 1 - 0 | |||||||
| Cleveland Browns | 1 | 6 | 0 | 0.143 | 93 | 138 | -45 | 1 - 3 - 0 | 0 - 3 - 0 | 1 - 5 - 0 | 1 - 0 - 0 | |||||||
| Cincinnati Bengals | 1 | 6 | 0 | 0.143 | 120 | 175 | -55 | 1 - 2 - 0 | 0 - 4 - 0 | 1 - 5 - 0 | 1 - 1 - 0 | |||||||
| Houston Oilers | 0 | 7 | 0 | 0.000 | 82 | 200 | -118 | 0 - 3 - 0 | 0 - 4 - 0 | 0 - 5 - 0 | 0 - 1 - 0 | |||||||
| AFC East | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Miami Dolphins | 7 | 0 | 0 | 1.000 | 223 | 93 | +130 | 3 - 0 - 0 | 4 - 0 - 0 | 5 - 0 - 0 | 3 - 0 - 0 | |||||||
| New England Patriots | 5 | 2 | 0 | 0.714 | 141 | 145 | -4 | 2 - 1 - 0 | 3 - 1 - 0 | 5 - 1 - 0 | 2 - 1 - 0 | |||||||
| New York Jets | 5 | 2 | 0 | 0.714 | 173 | 150 | +23 | 1 - 2 - 0 | 4 - 0 - 0 | 5 - 2 - 0 | 2 - 1 - 0 | |||||||
| Indianapolis Colts | 2 | 5 | 0 | 0.286 | 134 | 190 | -56 | 1 - 3 - 0 | 1 - 2 - 0 | 2 - 2 - 0 | 1 - 2 - 0 | |||||||
| Buffalo Bills | 0 | 7 | 0 | 0.000 | 129 | 196 | -67 | 0 - 4 - 0 | 0 - 3 - 0 | 0 - 5 - 0 | 0 - 4 - 0 | |||||||
| AFC West | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Denver Broncos | 6 | 1 | 0 | 0.857 | 126 | 92 | +34 | 4 - 0 - 0 | 2 - 1 - 0 | 4 - 0 - 0 | 2 - 0 - 0 | |||||||
| Los Angeles Raiders | 6 | 1 | 0 | 0.857 | 171 | 121 | +50 | 4 - 0 - 0 | 2 - 1 - 0 | 4 - 1 - 0 | 3 - 1 - 0 | |||||||
| Seattle Seahawks | 5 | 2 | 0 | 0.714 | 190 | 132 | +58 | 4 - 0 - 0 | 1 - 2 - 0 | 3 - 2 - 0 | 1 - 1 - 0 | |||||||
| Kansas City Chiefs | 4 | 3 | 0 | 0.571 | 141 | 128 | +13 | 2 - 2 - 0 | 2 - 1 - 0 | 4 - 3 - 0 | 1 - 2 - 0 | |||||||
| San Diego Chargers | 4 | 3 | 0 | 0.571 | 194 | 174 | +20 | 2 - 0 - 0 | 2 - 3 - 0 | 1 - 3 - 0 | 0 - 3 - 0 | |||||||
