1984 NFL Regular Season Standings as of September 16, 1984
NFC Overall Home Away Conference Division
NFC Central W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Chicago Bears3001.0007021+492 - 0 - 01 - 0 - 02 - 0 - 02 - 0 - 0
Tampa Bay Buccaneers1200.3334868-201 - 0 - 00 - 2 - 01 - 2 - 01 - 1 - 0
Green Bay Packers1200.3333860-221 - 1 - 00 - 1 - 01 - 1 - 00 - 1 - 0
Detroit Lions1200.3337175-40 - 1 - 01 - 1 - 01 - 2 - 00 - 1 - 0
Minnesota Vikings1200.3335781-241 - 1 - 00 - 1 - 01 - 1 - 00 - 0 - 0
NFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
New York Giants2100.6677064+62 - 0 - 00 - 1 - 02 - 1 - 02 - 1 - 0
Dallas Cowboys2100.6675058-81 - 0 - 01 - 1 - 02 - 1 - 01 - 1 - 0
St. Louis Cardinals2100.6679464+301 - 0 - 01 - 1 - 00 - 1 - 00 - 0 - 0
Washington Redskins1200.3337886-81 - 1 - 00 - 1 - 01 - 1 - 01 - 0 - 0
Philadelphia Eagles1200.3336368-51 - 0 - 00 - 2 - 01 - 2 - 00 - 2 - 0
NFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
San Francisco 49ers3001.0009778+192 - 0 - 01 - 0 - 03 - 0 - 01 - 0 - 0
Atlanta Falcons1200.3338082-20 - 1 - 01 - 1 - 01 - 2 - 01 - 0 - 0
New Orleans Saints1200.3336579-141 - 1 - 00 - 1 - 01 - 2 - 00 - 2 - 0
Los Angeles Rams1200.3334761-141 - 1 - 00 - 1 - 00 - 1 - 00 - 0 - 0
AFC Overall Home Away Conference Division
AFC Central W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Pittsburgh Steelers2100.6677468+61 - 1 - 01 - 0 - 01 - 1 - 00 - 0 - 0
Cincinnati Bengals0300.0006290-280 - 1 - 00 - 2 - 00 - 3 - 00 - 0 - 0
Cleveland Browns0300.0003177-460 - 1 - 00 - 2 - 00 - 2 - 00 - 0 - 0
Houston Oilers0300.0004990-410 - 2 - 00 - 1 - 00 - 3 - 00 - 0 - 0
AFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Miami Dolphins2001.0006324+391 - 0 - 01 - 0 - 01 - 0 - 01 - 0 - 0
New York Jets2100.6678360+231 - 1 - 01 - 0 - 02 - 1 - 01 - 0 - 0
New England Patriots2100.6676668-21 - 0 - 01 - 1 - 02 - 1 - 01 - 1 - 0
Indianapolis Colts1200.3338278+40 - 2 - 01 - 0 - 01 - 1 - 00 - 1 - 0
Buffalo Bills0200.0002458-340 - 1 - 00 - 1 - 00 - 1 - 00 - 1 - 0
AFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Los Angeles Raiders3001.0007441+331 - 0 - 02 - 0 - 02 - 0 - 01 - 0 - 0
Seattle Seahawks2100.6678755+322 - 0 - 00 - 1 - 02 - 1 - 01 - 0 - 0
Kansas City Chiefs2100.6678471+130 - 1 - 02 - 0 - 02 - 1 - 00 - 1 - 0
San Diego Chargers2100.6679058+321 - 0 - 01 - 1 - 01 - 1 - 00 - 1 - 0
Denver Broncos2100.6674458-141 - 0 - 01 - 1 - 02 - 0 - 00 - 0 - 0
?>