| NFC | Overall | Home | Away | Conference | Division | |||||||||||||
| NFC Central | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Detroit Lions | 9 | 7 | 0 | 0.563 | 347 | 286 | +61 | 6 - 2 - 0 | 3 - 5 - 0 | 8 - 4 - 0 | 7 - 1 - 0 | |||||||
| Green Bay Packers | 8 | 8 | 0 | 0.500 | 429 | 439 | -10 | 5 - 3 - 0 | 3 - 5 - 0 | 6 - 6 - 0 | 4 - 4 - 0 | |||||||
| Minnesota Vikings | 8 | 8 | 0 | 0.500 | 316 | 348 | -32 | 3 - 5 - 0 | 5 - 3 - 0 | 4 - 8 - 0 | 4 - 4 - 0 | |||||||
| Chicago Bears | 8 | 8 | 0 | 0.500 | 311 | 301 | +10 | 5 - 3 - 0 | 3 - 5 - 0 | 7 - 7 - 0 | 4 - 4 - 0 | |||||||
| Tampa Bay Buccaneers | 2 | 14 | 0 | 0.125 | 241 | 380 | -139 | 1 - 7 - 0 | 1 - 7 - 0 | 1 - 11 - 0 | 1 - 7 - 0 | |||||||
| NFC East | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Washington Redskins | 14 | 2 | 0 | 0.875 | 541 | 332 | +209 | 7 - 1 - 0 | 7 - 1 - 0 | 10 - 2 - 0 | 7 - 1 - 0 | |||||||
| Dallas Cowboys | 12 | 3 | 0 | 0.800 | 462 | 318 | +144 | 6 - 2 - 0 | 6 - 1 - 0 | 10 - 1 - 0 | 7 - 1 - 0 | |||||||
| St. Louis Cardinals | 8 | 7 | 1 | 0.531 | 374 | 428 | -54 | 4 - 3 - 1 | 4 - 4 - 0 | 5 - 6 - 1 | 3 - 4 - 1 | |||||||
| Philadelphia Eagles | 5 | 11 | 0 | 0.313 | 233 | 322 | -89 | 1 - 7 - 0 | 4 - 4 - 0 | 4 - 10 - 0 | 1 - 7 - 0 | |||||||
| New York Giants | 3 | 12 | 1 | 0.219 | 267 | 347 | -80 | 1 - 7 - 0 | 2 - 5 - 1 | 3 - 8 - 1 | 1 - 6 - 1 | |||||||
| NFC West | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| San Francisco 49ers | 9 | 6 | 0 | 0.600 | 390 | 276 | +114 | 3 - 4 - 0 | 6 - 2 - 0 | 7 - 4 - 0 | 4 - 2 - 0 | |||||||
| Los Angeles Rams | 9 | 7 | 0 | 0.563 | 361 | 344 | +17 | 5 - 3 - 0 | 4 - 4 - 0 | 8 - 4 - 0 | 5 - 1 - 0 | |||||||
| New Orleans Saints | 8 | 8 | 0 | 0.500 | 319 | 337 | -18 | 5 - 3 - 0 | 3 - 5 - 0 | 7 - 5 - 0 | 2 - 4 - 0 | |||||||
| Atlanta Falcons | 7 | 9 | 0 | 0.438 | 370 | 389 | -19 | 4 - 4 - 0 | 3 - 5 - 0 | 4 - 8 - 0 | 1 - 5 - 0 | |||||||
| AFC | Overall | Home | Away | Conference | Division | |||||||||||||
| AFC Central | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Pittsburgh Steelers | 10 | 6 | 0 | 0.625 | 355 | 303 | +52 | 4 - 4 - 0 | 6 - 2 - 0 | 8 - 4 - 0 | 4 - 2 - 0 | |||||||
| Cleveland Browns | 9 | 7 | 0 | 0.563 | 356 | 342 | +14 | 6 - 2 - 0 | 3 - 5 - 0 | 7 - 5 - 0 | 3 - 3 - 0 | |||||||
| Cincinnati Bengals | 7 | 9 | 0 | 0.438 | 346 | 302 | +44 | 4 - 4 - 0 | 3 - 5 - 0 | 4 - 8 - 0 | 4 - 2 - 0 | |||||||
| Houston Oilers | 2 | 14 | 0 | 0.125 | 288 | 460 | -172 | 2 - 6 - 0 | 0 - 8 - 0 | 1 - 11 - 0 | 1 - 5 - 0 | |||||||
| AFC East | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Miami Dolphins | 12 | 4 | 0 | 0.750 | 389 | 250 | +139 | 7 - 1 - 0 | 5 - 3 - 0 | 9 - 3 - 0 | 6 - 2 - 0 | |||||||
| New England Patriots | 8 | 8 | 0 | 0.500 | 274 | 289 | -15 | 5 - 3 - 0 | 3 - 5 - 0 | 6 - 6 - 0 | 4 - 4 - 0 | |||||||
| Buffalo Bills | 8 | 8 | 0 | 0.500 | 283 | 351 | -68 | 3 - 5 - 0 | 5 - 3 - 0 | 7 - 5 - 0 | 4 - 4 - 0 | |||||||
| New York Jets | 7 | 9 | 0 | 0.438 | 313 | 331 | -18 | 2 - 6 - 0 | 5 - 3 - 0 | 4 - 8 - 0 | 3 - 5 - 0 | |||||||
| Baltimore Colts | 7 | 9 | 0 | 0.438 | 264 | 354 | -90 | 3 - 5 - 0 | 4 - 4 - 0 | 5 - 9 - 0 | 3 - 5 - 0 | |||||||
| AFC West | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Los Angeles Raiders | 12 | 4 | 0 | 0.750 | 442 | 338 | +104 | 6 - 2 - 0 | 6 - 2 - 0 | 10 - 2 - 0 | 6 - 2 - 0 | |||||||
| Seattle Seahawks | 9 | 7 | 0 | 0.563 | 403 | 397 | +6 | 5 - 3 - 0 | 4 - 4 - 0 | 8 - 4 - 0 | 5 - 3 - 0 | |||||||
| Denver Broncos | 9 | 7 | 0 | 0.563 | 302 | 327 | -25 | 6 - 2 - 0 | 3 - 5 - 0 | 9 - 5 - 0 | 3 - 5 - 0 | |||||||
| San Diego Chargers | 6 | 10 | 0 | 0.375 | 358 | 462 | -104 | 4 - 4 - 0 | 2 - 6 - 0 | 4 - 8 - 0 | 4 - 4 - 0 | |||||||
| Kansas City Chiefs | 6 | 10 | 0 | 0.375 | 386 | 367 | +19 | 5 - 3 - 0 | 1 - 7 - 0 | 4 - 8 - 0 | 2 - 6 - 0 | |||||||
