| NFC | Overall | Home | Away | Conference | Division | |||||||||||||
| NFC Central | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Detroit Lions | 8 | 7 | 0 | 0.533 | 324 | 266 | +58 | 5 - 2 - 0 | 3 - 5 - 0 | 7 - 4 - 0 | 6 - 1 - 0 | |||||||
| Green Bay Packers | 8 | 7 | 0 | 0.533 | 408 | 416 | -8 | 5 - 3 - 0 | 3 - 4 - 0 | 6 - 5 - 0 | 4 - 3 - 0 | |||||||
| Minnesota Vikings | 7 | 8 | 0 | 0.467 | 296 | 334 | -38 | 2 - 5 - 0 | 5 - 3 - 0 | 4 - 8 - 0 | 4 - 4 - 0 | |||||||
| Chicago Bears | 7 | 8 | 0 | 0.467 | 288 | 280 | +8 | 4 - 3 - 0 | 3 - 5 - 0 | 6 - 7 - 0 | 3 - 4 - 0 | |||||||
| Tampa Bay Buccaneers | 2 | 13 | 0 | 0.133 | 221 | 357 | -136 | 1 - 7 - 0 | 1 - 6 - 0 | 1 - 10 - 0 | 1 - 6 - 0 | |||||||
| NFC East | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Washington Redskins | 13 | 2 | 0 | 0.867 | 510 | 310 | +200 | 6 - 1 - 0 | 7 - 1 - 0 | 9 - 2 - 0 | 6 - 1 - 0 | |||||||
| Dallas Cowboys | 12 | 3 | 0 | 0.800 | 462 | 318 | +144 | 6 - 2 - 0 | 6 - 1 - 0 | 10 - 1 - 0 | 7 - 1 - 0 | |||||||
| St. Louis Cardinals | 7 | 7 | 1 | 0.500 | 343 | 421 | -78 | 3 - 3 - 1 | 4 - 4 - 0 | 4 - 6 - 1 | 2 - 4 - 1 | |||||||
| Philadelphia Eagles | 5 | 10 | 0 | 0.333 | 226 | 291 | -65 | 1 - 7 - 0 | 4 - 3 - 0 | 4 - 9 - 0 | 1 - 6 - 0 | |||||||
| New York Giants | 3 | 11 | 1 | 0.233 | 245 | 316 | -71 | 1 - 7 - 0 | 2 - 4 - 1 | 3 - 7 - 1 | 1 - 5 - 1 | |||||||
| NFC West | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| San Francisco 49ers | 9 | 6 | 0 | 0.600 | 390 | 276 | +114 | 3 - 4 - 0 | 6 - 2 - 0 | 7 - 4 - 0 | 4 - 2 - 0 | |||||||
| Los Angeles Rams | 8 | 7 | 0 | 0.533 | 335 | 320 | +15 | 5 - 3 - 0 | 3 - 4 - 0 | 7 - 4 - 0 | 4 - 1 - 0 | |||||||
| New Orleans Saints | 8 | 7 | 0 | 0.533 | 295 | 311 | -16 | 5 - 2 - 0 | 3 - 5 - 0 | 7 - 4 - 0 | 2 - 3 - 0 | |||||||
| Atlanta Falcons | 6 | 9 | 0 | 0.400 | 339 | 375 | -36 | 3 - 4 - 0 | 3 - 5 - 0 | 4 - 8 - 0 | 1 - 5 - 0 | |||||||
| AFC | Overall | Home | Away | Conference | Division | |||||||||||||
| AFC Central | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Pittsburgh Steelers | 10 | 5 | 0 | 0.667 | 338 | 273 | +65 | 4 - 4 - 0 | 6 - 1 - 0 | 8 - 3 - 0 | 4 - 1 - 0 | |||||||
| Cleveland Browns | 8 | 7 | 0 | 0.533 | 326 | 325 | +1 | 5 - 2 - 0 | 3 - 5 - 0 | 6 - 5 - 0 | 2 - 3 - 0 | |||||||
| Cincinnati Bengals | 7 | 8 | 0 | 0.467 | 332 | 282 | +50 | 4 - 4 - 0 | 3 - 4 - 0 | 4 - 8 - 0 | 4 - 2 - 0 | |||||||
| Houston Oilers | 2 | 13 | 0 | 0.133 | 278 | 440 | -162 | 2 - 6 - 0 | 0 - 7 - 0 | 1 - 10 - 0 | 1 - 5 - 0 | |||||||
| AFC East | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Miami Dolphins | 11 | 4 | 0 | 0.733 | 355 | 236 | +119 | 6 - 1 - 0 | 5 - 3 - 0 | 8 - 3 - 0 | 5 - 2 - 0 | |||||||
| New England Patriots | 8 | 7 | 0 | 0.533 | 268 | 265 | +3 | 5 - 3 - 0 | 3 - 4 - 0 | 6 - 5 - 0 | 4 - 4 - 0 | |||||||
| Buffalo Bills | 8 | 7 | 0 | 0.533 | 269 | 320 | -51 | 3 - 5 - 0 | 5 - 2 - 0 | 7 - 5 - 0 | 4 - 4 - 0 | |||||||
| New York Jets | 7 | 8 | 0 | 0.467 | 299 | 297 | +2 | 2 - 6 - 0 | 5 - 2 - 0 | 4 - 7 - 0 | 3 - 4 - 0 | |||||||
| Baltimore Colts | 6 | 9 | 0 | 0.400 | 244 | 344 | -100 | 2 - 5 - 0 | 4 - 4 - 0 | 4 - 9 - 0 | 3 - 5 - 0 | |||||||
| AFC West | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Los Angeles Raiders | 11 | 4 | 0 | 0.733 | 412 | 324 | +88 | 5 - 2 - 0 | 6 - 2 - 0 | 9 - 2 - 0 | 5 - 2 - 0 | |||||||
| Denver Broncos | 9 | 6 | 0 | 0.600 | 285 | 279 | +6 | 6 - 2 - 0 | 3 - 4 - 0 | 9 - 4 - 0 | 3 - 4 - 0 | |||||||
| Seattle Seahawks | 8 | 7 | 0 | 0.533 | 379 | 391 | -12 | 4 - 3 - 0 | 4 - 4 - 0 | 7 - 4 - 0 | 5 - 3 - 0 | |||||||
| San Diego Chargers | 6 | 9 | 0 | 0.400 | 344 | 432 | -88 | 4 - 4 - 0 | 2 - 5 - 0 | 4 - 7 - 0 | 4 - 3 - 0 | |||||||
| Kansas City Chiefs | 5 | 10 | 0 | 0.333 | 338 | 350 | -12 | 4 - 3 - 0 | 1 - 7 - 0 | 3 - 8 - 0 | 1 - 6 - 0 | |||||||
