| NFC | Overall | Home | Away | Conference | Division | |||||||||||||
| NFC Central | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Detroit Lions | 7 | 6 | 0 | 0.538 | 302 | 247 | +55 | 4 - 2 - 0 | 3 - 4 - 0 | 6 - 4 - 0 | 5 - 1 - 0 | |||||||
| Minnesota Vikings | 7 | 6 | 0 | 0.538 | 281 | 302 | -21 | 2 - 4 - 0 | 5 - 2 - 0 | 4 - 6 - 0 | 4 - 2 - 0 | |||||||
| Green Bay Packers | 7 | 7 | 0 | 0.500 | 396 | 407 | -11 | 5 - 3 - 0 | 2 - 4 - 0 | 5 - 5 - 0 | 3 - 3 - 0 | |||||||
| Chicago Bears | 6 | 8 | 0 | 0.429 | 269 | 267 | +2 | 4 - 3 - 0 | 2 - 5 - 0 | 5 - 7 - 0 | 2 - 4 - 0 | |||||||
| Tampa Bay Buccaneers | 2 | 12 | 0 | 0.143 | 212 | 345 | -133 | 1 - 6 - 0 | 1 - 6 - 0 | 1 - 9 - 0 | 1 - 5 - 0 | |||||||
| NFC East | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Dallas Cowboys | 12 | 2 | 0 | 0.857 | 452 | 287 | +165 | 6 - 1 - 0 | 6 - 1 - 0 | 10 - 0 - 0 | 7 - 0 - 0 | |||||||
| Washington Redskins | 12 | 2 | 0 | 0.857 | 479 | 300 | +179 | 6 - 1 - 0 | 6 - 1 - 0 | 8 - 2 - 0 | 5 - 1 - 0 | |||||||
| St. Louis Cardinals | 6 | 7 | 1 | 0.464 | 309 | 397 | -88 | 3 - 3 - 1 | 3 - 4 - 0 | 4 - 6 - 1 | 2 - 4 - 1 | |||||||
| Philadelphia Eagles | 5 | 9 | 0 | 0.357 | 209 | 271 | -62 | 1 - 6 - 0 | 4 - 3 - 0 | 4 - 8 - 0 | 1 - 6 - 0 | |||||||
| New York Giants | 3 | 10 | 1 | 0.250 | 233 | 299 | -66 | 1 - 6 - 0 | 2 - 4 - 1 | 3 - 7 - 1 | 1 - 5 - 1 | |||||||
| NFC West | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Los Angeles Rams | 8 | 6 | 0 | 0.571 | 328 | 299 | +29 | 5 - 2 - 0 | 3 - 4 - 0 | 7 - 4 - 0 | 4 - 1 - 0 | |||||||
| San Francisco 49ers | 8 | 6 | 0 | 0.571 | 367 | 266 | +101 | 3 - 4 - 0 | 5 - 2 - 0 | 7 - 4 - 0 | 4 - 2 - 0 | |||||||
| New Orleans Saints | 7 | 7 | 0 | 0.500 | 275 | 294 | -19 | 5 - 2 - 0 | 2 - 5 - 0 | 6 - 4 - 0 | 2 - 3 - 0 | |||||||
| Atlanta Falcons | 6 | 8 | 0 | 0.429 | 315 | 344 | -29 | 3 - 4 - 0 | 3 - 4 - 0 | 4 - 8 - 0 | 1 - 5 - 0 | |||||||
| AFC | Overall | Home | Away | Conference | Division | |||||||||||||
| AFC Central | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Pittsburgh Steelers | 9 | 5 | 0 | 0.643 | 304 | 266 | +38 | 4 - 4 - 0 | 5 - 1 - 0 | 7 - 3 - 0 | 4 - 1 - 0 | |||||||
| Cleveland Browns | 8 | 6 | 0 | 0.571 | 299 | 291 | +8 | 5 - 2 - 0 | 3 - 4 - 0 | 6 - 4 - 0 | 2 - 2 - 0 | |||||||
| Cincinnati Bengals | 6 | 8 | 0 | 0.429 | 315 | 273 | +42 | 3 - 4 - 0 | 3 - 4 - 0 | 4 - 8 - 0 | 4 - 2 - 0 | |||||||
| Houston Oilers | 1 | 13 | 0 | 0.071 | 244 | 413 | -169 | 1 - 6 - 0 | 0 - 7 - 0 | 0 - 10 - 0 | 0 - 5 - 0 | |||||||
| AFC East | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Miami Dolphins | 10 | 4 | 0 | 0.714 | 324 | 212 | +112 | 5 - 1 - 0 | 5 - 3 - 0 | 8 - 3 - 0 | 5 - 2 - 0 | |||||||
| Buffalo Bills | 8 | 6 | 0 | 0.571 | 259 | 297 | -38 | 3 - 4 - 0 | 5 - 2 - 0 | 7 - 5 - 0 | 4 - 4 - 0 | |||||||
| New England Patriots | 7 | 7 | 0 | 0.500 | 247 | 258 | -11 | 5 - 3 - 0 | 2 - 4 - 0 | 6 - 5 - 0 | 4 - 4 - 0 | |||||||
| New York Jets | 7 | 7 | 0 | 0.500 | 292 | 263 | +29 | 2 - 5 - 0 | 5 - 2 - 0 | 4 - 6 - 0 | 3 - 4 - 0 | |||||||
| Baltimore Colts | 6 | 8 | 0 | 0.429 | 225 | 323 | -98 | 2 - 5 - 0 | 4 - 3 - 0 | 4 - 8 - 0 | 3 - 5 - 0 | |||||||
| AFC West | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Los Angeles Raiders | 11 | 3 | 0 | 0.786 | 388 | 290 | +98 | 5 - 1 - 0 | 6 - 2 - 0 | 9 - 2 - 0 | 5 - 2 - 0 | |||||||
| Denver Broncos | 8 | 6 | 0 | 0.571 | 264 | 260 | +4 | 5 - 2 - 0 | 3 - 4 - 0 | 8 - 4 - 0 | 3 - 4 - 0 | |||||||
| Seattle Seahawks | 7 | 7 | 0 | 0.500 | 362 | 379 | -17 | 4 - 3 - 0 | 3 - 4 - 0 | 7 - 4 - 0 | 5 - 3 - 0 | |||||||
| San Diego Chargers | 5 | 9 | 0 | 0.357 | 303 | 394 | -91 | 3 - 4 - 0 | 2 - 5 - 0 | 3 - 7 - 0 | 3 - 3 - 0 | |||||||
| Kansas City Chiefs | 5 | 9 | 0 | 0.357 | 300 | 309 | -9 | 4 - 3 - 0 | 1 - 6 - 0 | 3 - 7 - 0 | 1 - 5 - 0 | |||||||
