| NFC | Overall | Home | Away | Conference | Division | |||||||||||||
| NFC Central | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Minnesota Vikings | 7 | 5 | 0 | 0.583 | 265 | 285 | -20 | 2 - 4 - 0 | 5 - 1 - 0 | 4 - 5 - 0 | 4 - 2 - 0 | |||||||
| Detroit Lions | 6 | 6 | 0 | 0.500 | 257 | 244 | +13 | 3 - 2 - 0 | 3 - 4 - 0 | 6 - 4 - 0 | 5 - 1 - 0 | |||||||
| Green Bay Packers | 6 | 6 | 0 | 0.500 | 324 | 332 | -8 | 4 - 3 - 0 | 2 - 3 - 0 | 4 - 4 - 0 | 2 - 3 - 0 | |||||||
| Chicago Bears | 5 | 7 | 0 | 0.417 | 228 | 233 | -5 | 3 - 3 - 0 | 2 - 4 - 0 | 4 - 6 - 0 | 2 - 3 - 0 | |||||||
| Tampa Bay Buccaneers | 1 | 11 | 0 | 0.083 | 158 | 286 | -128 | 0 - 6 - 0 | 1 - 5 - 0 | 1 - 8 - 0 | 1 - 5 - 0 | |||||||
| NFC East | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Dallas Cowboys | 10 | 2 | 0 | 0.833 | 382 | 260 | +122 | 5 - 1 - 0 | 5 - 1 - 0 | 9 - 0 - 0 | 6 - 0 - 0 | |||||||
| Washington Redskins | 10 | 2 | 0 | 0.833 | 414 | 255 | +159 | 4 - 1 - 0 | 6 - 1 - 0 | 6 - 2 - 0 | 4 - 1 - 0 | |||||||
| St. Louis Cardinals | 5 | 6 | 1 | 0.458 | 282 | 356 | -74 | 3 - 3 - 1 | 2 - 3 - 0 | 3 - 5 - 1 | 1 - 3 - 1 | |||||||
| Philadelphia Eagles | 4 | 8 | 0 | 0.333 | 172 | 234 | -62 | 0 - 6 - 0 | 4 - 2 - 0 | 3 - 7 - 0 | 1 - 5 - 0 | |||||||
| New York Giants | 3 | 8 | 1 | 0.292 | 215 | 262 | -47 | 1 - 5 - 0 | 2 - 3 - 1 | 3 - 6 - 1 | 1 - 4 - 1 | |||||||
| NFC West | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Los Angeles Rams | 7 | 5 | 0 | 0.583 | 278 | 269 | +9 | 4 - 2 - 0 | 3 - 3 - 0 | 7 - 3 - 0 | 4 - 1 - 0 | |||||||
| San Francisco 49ers | 7 | 5 | 0 | 0.583 | 329 | 232 | +97 | 2 - 4 - 0 | 5 - 1 - 0 | 6 - 3 - 0 | 4 - 2 - 0 | |||||||
| New Orleans Saints | 6 | 5 | 0 | 0.545 | 230 | 240 | -10 | 4 - 1 - 0 | 2 - 4 - 0 | 5 - 4 - 0 | 2 - 3 - 0 | |||||||
| Atlanta Falcons | 5 | 7 | 0 | 0.417 | 247 | 266 | -19 | 2 - 4 - 0 | 3 - 3 - 0 | 3 - 7 - 0 | 1 - 5 - 0 | |||||||
| AFC | Overall | Home | Away | Conference | Division | |||||||||||||
| AFC Central | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Pittsburgh Steelers | 9 | 3 | 0 | 0.750 | 291 | 198 | +93 | 4 - 3 - 0 | 5 - 0 - 0 | 7 - 2 - 0 | 4 - 0 - 0 | |||||||
| Cleveland Browns | 7 | 5 | 0 | 0.583 | 252 | 241 | +11 | 4 - 2 - 0 | 3 - 3 - 0 | 5 - 3 - 0 | 2 - 2 - 0 | |||||||
| Cincinnati Bengals | 5 | 7 | 0 | 0.417 | 278 | 225 | +53 | 3 - 4 - 0 | 2 - 3 - 0 | 3 - 7 - 0 | 3 - 2 - 0 | |||||||
| Houston Oilers | 1 | 11 | 0 | 0.083 | 203 | 356 | -153 | 1 - 5 - 0 | 0 - 6 - 0 | 0 - 9 - 0 | 0 - 5 - 0 | |||||||
| AFC East | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Miami Dolphins | 8 | 4 | 0 | 0.667 | 262 | 181 | +81 | 4 - 1 - 0 | 4 - 3 - 0 | 6 - 3 - 0 | 5 - 2 - 0 | |||||||
| Buffalo Bills | 7 | 5 | 0 | 0.583 | 228 | 247 | -19 | 3 - 4 - 0 | 4 - 1 - 0 | 6 - 5 - 0 | 4 - 4 - 0 | |||||||
| New England Patriots | 6 | 6 | 0 | 0.500 | 237 | 232 | +5 | 4 - 3 - 0 | 2 - 3 - 0 | 6 - 4 - 0 | 4 - 3 - 0 | |||||||
| Baltimore Colts | 6 | 6 | 0 | 0.500 | 196 | 272 | -76 | 2 - 4 - 0 | 4 - 2 - 0 | 4 - 6 - 0 | 3 - 4 - 0 | |||||||
| New York Jets | 4 | 7 | 0 | 0.364 | 225 | 226 | -1 | 1 - 5 - 0 | 3 - 2 - 0 | 2 - 6 - 0 | 1 - 4 - 0 | |||||||
| AFC West | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Los Angeles Raiders | 9 | 3 | 0 | 0.750 | 319 | 268 | +51 | 4 - 1 - 0 | 5 - 2 - 0 | 8 - 2 - 0 | 4 - 2 - 0 | |||||||
| Denver Broncos | 7 | 5 | 0 | 0.583 | 230 | 223 | +7 | 4 - 2 - 0 | 3 - 3 - 0 | 7 - 3 - 0 | 3 - 3 - 0 | |||||||
| Seattle Seahawks | 6 | 6 | 0 | 0.500 | 301 | 296 | +5 | 3 - 2 - 0 | 3 - 4 - 0 | 6 - 4 - 0 | 4 - 3 - 0 | |||||||
| Kansas City Chiefs | 5 | 7 | 0 | 0.417 | 243 | 244 | -1 | 4 - 2 - 0 | 1 - 5 - 0 | 3 - 5 - 0 | 1 - 4 - 0 | |||||||
| San Diego Chargers | 4 | 8 | 0 | 0.333 | 262 | 345 | -83 | 2 - 3 - 0 | 2 - 5 - 0 | 2 - 6 - 0 | 2 - 2 - 0 | |||||||
