| NFC | Overall | Home | Away | Conference | Division | |||||||||||||
| NFC Central | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Minnesota Vikings | 6 | 5 | 0 | 0.545 | 248 | 271 | -23 | 2 - 4 - 0 | 4 - 1 - 0 | 4 - 5 - 0 | 4 - 2 - 0 | |||||||
| Green Bay Packers | 6 | 5 | 0 | 0.545 | 304 | 309 | -5 | 4 - 2 - 0 | 2 - 3 - 0 | 4 - 3 - 0 | 2 - 2 - 0 | |||||||
| Detroit Lions | 5 | 6 | 0 | 0.455 | 234 | 224 | +10 | 3 - 2 - 0 | 2 - 4 - 0 | 5 - 4 - 0 | 4 - 1 - 0 | |||||||
| Chicago Bears | 4 | 7 | 0 | 0.364 | 201 | 233 | -32 | 3 - 3 - 0 | 1 - 4 - 0 | 3 - 6 - 0 | 1 - 3 - 0 | |||||||
| Tampa Bay Buccaneers | 1 | 10 | 0 | 0.091 | 158 | 259 | -101 | 0 - 5 - 0 | 1 - 5 - 0 | 1 - 7 - 0 | 1 - 4 - 0 | |||||||
| NFC East | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Dallas Cowboys | 9 | 2 | 0 | 0.818 | 341 | 239 | +102 | 4 - 1 - 0 | 5 - 1 - 0 | 9 - 0 - 0 | 6 - 0 - 0 | |||||||
| Washington Redskins | 9 | 2 | 0 | 0.818 | 372 | 235 | +137 | 4 - 1 - 0 | 5 - 1 - 0 | 5 - 2 - 0 | 4 - 1 - 0 | |||||||
| St. Louis Cardinals | 4 | 6 | 1 | 0.409 | 238 | 342 | -104 | 2 - 3 - 1 | 2 - 3 - 0 | 3 - 5 - 1 | 1 - 3 - 1 | |||||||
| Philadelphia Eagles | 4 | 7 | 0 | 0.364 | 172 | 211 | -39 | 0 - 5 - 0 | 4 - 2 - 0 | 3 - 6 - 0 | 1 - 4 - 0 | |||||||
| New York Giants | 2 | 8 | 1 | 0.227 | 192 | 262 | -70 | 1 - 5 - 0 | 1 - 3 - 1 | 2 - 6 - 1 | 0 - 4 - 1 | |||||||
| NFC West | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| San Francisco 49ers | 7 | 4 | 0 | 0.636 | 305 | 204 | +101 | 2 - 4 - 0 | 5 - 0 - 0 | 6 - 2 - 0 | 4 - 1 - 0 | |||||||
| Los Angeles Rams | 6 | 4 | 0 | 0.600 | 222 | 214 | +8 | 4 - 1 - 0 | 2 - 3 - 0 | 6 - 2 - 0 | 3 - 1 - 0 | |||||||
| New Orleans Saints | 6 | 5 | 0 | 0.545 | 230 | 240 | -10 | 4 - 1 - 0 | 2 - 4 - 0 | 5 - 4 - 0 | 2 - 3 - 0 | |||||||
| Atlanta Falcons | 4 | 6 | 0 | 0.400 | 206 | 206 | +0 | 1 - 3 - 0 | 3 - 3 - 0 | 2 - 6 - 0 | 0 - 4 - 0 | |||||||
| AFC | Overall | Home | Away | Conference | Division | |||||||||||||
| AFC Central | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Pittsburgh Steelers | 9 | 2 | 0 | 0.818 | 277 | 181 | +96 | 4 - 2 - 0 | 5 - 0 - 0 | 7 - 2 - 0 | 4 - 0 - 0 | |||||||
| Cleveland Browns | 6 | 5 | 0 | 0.545 | 222 | 241 | -19 | 4 - 2 - 0 | 2 - 3 - 0 | 4 - 3 - 0 | 2 - 2 - 0 | |||||||
| Cincinnati Bengals | 4 | 7 | 0 | 0.364 | 240 | 215 | +25 | 2 - 4 - 0 | 2 - 3 - 0 | 2 - 7 - 0 | 2 - 2 - 0 | |||||||
| Houston Oilers | 1 | 10 | 0 | 0.091 | 193 | 318 | -125 | 1 - 5 - 0 | 0 - 5 - 0 | 0 - 8 - 0 | 0 - 4 - 0 | |||||||
| AFC East | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Miami Dolphins | 7 | 4 | 0 | 0.636 | 225 | 181 | +44 | 3 - 1 - 0 | 4 - 3 - 0 | 5 - 3 - 0 | 4 - 2 - 0 | |||||||
| Buffalo Bills | 7 | 4 | 0 | 0.636 | 204 | 220 | -16 | 3 - 3 - 0 | 4 - 1 - 0 | 6 - 4 - 0 | 4 - 4 - 0 | |||||||
| New England Patriots | 6 | 5 | 0 | 0.545 | 237 | 202 | +35 | 4 - 2 - 0 | 2 - 3 - 0 | 6 - 3 - 0 | 4 - 3 - 0 | |||||||
| Baltimore Colts | 6 | 5 | 0 | 0.545 | 196 | 235 | -39 | 2 - 4 - 0 | 4 - 1 - 0 | 4 - 5 - 0 | 3 - 3 - 0 | |||||||
| New York Jets | 4 | 7 | 0 | 0.364 | 225 | 226 | -1 | 1 - 5 - 0 | 3 - 2 - 0 | 2 - 6 - 0 | 1 - 4 - 0 | |||||||
| AFC West | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Los Angeles Raiders | 8 | 3 | 0 | 0.727 | 292 | 244 | +48 | 4 - 1 - 0 | 4 - 2 - 0 | 7 - 2 - 0 | 4 - 2 - 0 | |||||||
| Seattle Seahawks | 6 | 5 | 0 | 0.545 | 274 | 258 | +16 | 3 - 2 - 0 | 3 - 3 - 0 | 6 - 3 - 0 | 4 - 2 - 0 | |||||||
| Denver Broncos | 6 | 5 | 0 | 0.545 | 192 | 196 | -4 | 3 - 2 - 0 | 3 - 3 - 0 | 6 - 3 - 0 | 2 - 3 - 0 | |||||||
| Kansas City Chiefs | 5 | 6 | 0 | 0.455 | 222 | 203 | +19 | 4 - 2 - 0 | 1 - 4 - 0 | 3 - 5 - 0 | 1 - 4 - 0 | |||||||
| San Diego Chargers | 4 | 7 | 0 | 0.364 | 248 | 301 | -53 | 2 - 3 - 0 | 2 - 4 - 0 | 2 - 6 - 0 | 2 - 2 - 0 | |||||||
