| NFC | Overall | Home | Away | Conference | Division | |||||||||||||
| NFC Central | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Minnesota Vikings | 6 | 3 | 0 | 0.667 | 215 | 225 | -10 | 2 - 2 - 0 | 4 - 1 - 0 | 4 - 3 - 0 | 4 - 0 - 0 | |||||||
| Detroit Lions | 4 | 5 | 0 | 0.444 | 202 | 188 | +14 | 2 - 2 - 0 | 2 - 3 - 0 | 4 - 4 - 0 | 4 - 1 - 0 | |||||||
| Green Bay Packers | 4 | 5 | 0 | 0.444 | 240 | 267 | -27 | 3 - 2 - 0 | 1 - 3 - 0 | 3 - 3 - 0 | 1 - 2 - 0 | |||||||
| Chicago Bears | 3 | 6 | 0 | 0.333 | 170 | 198 | -28 | 2 - 3 - 0 | 1 - 3 - 0 | 2 - 5 - 0 | 1 - 3 - 0 | |||||||
| Tampa Bay Buccaneers | 0 | 9 | 0 | 0.000 | 141 | 227 | -86 | 0 - 5 - 0 | 0 - 4 - 0 | 0 - 7 - 0 | 0 - 4 - 0 | |||||||
| NFC East | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Dallas Cowboys | 8 | 1 | 0 | 0.889 | 291 | 195 | +96 | 4 - 1 - 0 | 4 - 0 - 0 | 8 - 0 - 0 | 5 - 0 - 0 | |||||||
| Washington Redskins | 6 | 2 | 0 | 0.750 | 267 | 187 | +80 | 3 - 1 - 0 | 3 - 1 - 0 | 3 - 2 - 0 | 2 - 1 - 0 | |||||||
| Philadelphia Eagles | 4 | 5 | 0 | 0.444 | 138 | 167 | -29 | 0 - 4 - 0 | 4 - 1 - 0 | 3 - 4 - 0 | 1 - 3 - 0 | |||||||
| St. Louis Cardinals | 3 | 5 | 1 | 0.389 | 198 | 269 | -71 | 1 - 3 - 1 | 2 - 2 - 0 | 3 - 4 - 1 | 1 - 2 - 1 | |||||||
| New York Giants | 2 | 6 | 1 | 0.278 | 166 | 214 | -48 | 1 - 4 - 0 | 1 - 2 - 1 | 2 - 4 - 1 | 0 - 3 - 1 | |||||||
| NFC West | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| San Francisco 49ers | 6 | 3 | 0 | 0.667 | 261 | 184 | +77 | 1 - 3 - 0 | 5 - 0 - 0 | 5 - 2 - 0 | 3 - 1 - 0 | |||||||
| Los Angeles Rams | 5 | 4 | 0 | 0.556 | 201 | 200 | +1 | 3 - 1 - 0 | 2 - 3 - 0 | 5 - 2 - 0 | 3 - 1 - 0 | |||||||
| New Orleans Saints | 5 | 4 | 0 | 0.556 | 203 | 203 | +0 | 3 - 1 - 0 | 2 - 3 - 0 | 4 - 3 - 0 | 1 - 2 - 0 | |||||||
| Atlanta Falcons | 4 | 5 | 0 | 0.444 | 196 | 179 | +17 | 1 - 3 - 0 | 3 - 2 - 0 | 2 - 5 - 0 | 0 - 3 - 0 | |||||||
| AFC | Overall | Home | Away | Conference | Division | |||||||||||||
| AFC Central | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Pittsburgh Steelers | 7 | 2 | 0 | 0.778 | 227 | 165 | +62 | 3 - 2 - 0 | 4 - 0 - 0 | 5 - 2 - 0 | 4 - 0 - 0 | |||||||
| Cleveland Browns | 5 | 4 | 0 | 0.556 | 181 | 206 | -25 | 3 - 2 - 0 | 2 - 2 - 0 | 4 - 3 - 0 | 2 - 2 - 0 | |||||||
| Cincinnati Bengals | 3 | 6 | 0 | 0.333 | 170 | 181 | -11 | 2 - 4 - 0 | 1 - 2 - 0 | 1 - 6 - 0 | 1 - 2 - 0 | |||||||
| Houston Oilers | 0 | 9 | 0 | 0.000 | 152 | 246 | -94 | 0 - 4 - 0 | 0 - 5 - 0 | 0 - 7 - 0 | 0 - 3 - 0 | |||||||
| AFC East | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Miami Dolphins | 6 | 3 | 0 | 0.667 | 199 | 147 | +52 | 3 - 1 - 0 | 3 - 2 - 0 | 5 - 2 - 0 | 4 - 1 - 0 | |||||||
| Buffalo Bills | 6 | 3 | 0 | 0.667 | 173 | 182 | -9 | 3 - 3 - 0 | 3 - 0 - 0 | 5 - 3 - 0 | 3 - 3 - 0 | |||||||
| Baltimore Colts | 5 | 4 | 0 | 0.556 | 166 | 197 | -31 | 2 - 3 - 0 | 3 - 1 - 0 | 3 - 4 - 0 | 2 - 3 - 0 | |||||||
| New England Patriots | 4 | 5 | 0 | 0.444 | 199 | 189 | +10 | 2 - 2 - 0 | 2 - 3 - 0 | 4 - 3 - 0 | 2 - 3 - 0 | |||||||
| New York Jets | 4 | 5 | 0 | 0.444 | 194 | 185 | +9 | 1 - 3 - 0 | 3 - 2 - 0 | 2 - 4 - 0 | 1 - 2 - 0 | |||||||
| AFC West | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Denver Broncos | 6 | 3 | 0 | 0.667 | 153 | 147 | +6 | 3 - 2 - 0 | 3 - 1 - 0 | 6 - 1 - 0 | 2 - 1 - 0 | |||||||
| Los Angeles Raiders | 6 | 3 | 0 | 0.667 | 242 | 204 | +38 | 3 - 1 - 0 | 3 - 2 - 0 | 5 - 2 - 0 | 2 - 2 - 0 | |||||||
| Seattle Seahawks | 5 | 4 | 0 | 0.556 | 219 | 206 | +13 | 2 - 2 - 0 | 3 - 2 - 0 | 5 - 3 - 0 | 3 - 2 - 0 | |||||||
| Kansas City Chiefs | 4 | 5 | 0 | 0.444 | 182 | 160 | +22 | 3 - 1 - 0 | 1 - 4 - 0 | 2 - 4 - 0 | 1 - 3 - 0 | |||||||
| San Diego Chargers | 3 | 5 | 0 | 0.375 | 197 | 225 | -28 | 1 - 2 - 0 | 2 - 3 - 0 | 2 - 5 - 0 | 2 - 2 - 0 | |||||||
