1981 NFL Playoff Results as of January 24, 1982
Week Date Home Team Score Score Away Team Location
20 Jan 24, 1982 Cincinnati Bengals 21 26 San Francisco 49ers Pontiac Silverdome
19 Jan 10, 1982 Cincinnati Bengals 27 7 San Diego Chargers Riverfront Stadium
19 Jan 10, 1982 San Francisco 49ers 28 27 Dallas Cowboys Candlestick Park
18 Jan 2, 1982 Dallas Cowboys 38 0 Tampa Bay Buccaneers Texas Stadium
18 Jan 2, 1982 Miami Dolphins 38 41 San Diego Chargers Miami Orange Bowl
18 Jan 3, 1982 Cincinnati Bengals 28 21 Buffalo Bills Riverfront Stadium
18 Jan 3, 1982 San Francisco 49ers 38 24 New York Giants Candlestick Park
17 Dec 27, 1981 New York Jets 27 31 Buffalo Bills Giants Stadium
17 Dec 27, 1981 Philadelphia Eagles 21 27 New York Giants Veterans Stadium
 
1981 NFL Regular Season Standings as of December 27, 1981
NFC Overall Home Away Conference Division
NFC Central W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Tampa Bay Buccaneers9700.563315268+476 - 2 - 03 - 5 - 09 - 3 - 06 - 2 - 0
Green Bay Packers8800.500324361-374 - 4 - 04 - 4 - 07 - 7 - 04 - 4 - 0
Detroit Lions8800.500397322+757 - 1 - 01 - 7 - 06 - 6 - 04 - 4 - 0
Minnesota Vikings7900.438325369-445 - 3 - 02 - 6 - 06 - 6 - 04 - 4 - 0
Chicago Bears61000.375253324-714 - 4 - 02 - 6 - 02 - 10 - 02 - 6 - 0
NFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Dallas Cowboys12400.750367277+908 - 0 - 04 - 4 - 08 - 4 - 06 - 2 - 0
Philadelphia Eagles10600.625368221+1476 - 2 - 04 - 4 - 07 - 5 - 04 - 4 - 0
New York Giants9700.563295257+384 - 4 - 05 - 3 - 08 - 6 - 05 - 3 - 0
Washington Redskins8800.500347349-25 - 3 - 03 - 5 - 06 - 6 - 03 - 5 - 0
St. Louis Cardinals7900.438315408-935 - 3 - 02 - 6 - 04 - 8 - 02 - 6 - 0
NFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
San Francisco 49ers13300.813357250+1077 - 1 - 06 - 2 - 010 - 2 - 05 - 1 - 0
Atlanta Falcons7900.438426355+714 - 4 - 03 - 5 - 06 - 6 - 03 - 3 - 0
Los Angeles Rams61000.375303351-484 - 4 - 02 - 6 - 05 - 7 - 02 - 4 - 0
New Orleans Saints41200.250207378-1712 - 6 - 02 - 6 - 02 - 10 - 02 - 4 - 0
AFC Overall Home Away Conference Division
AFC Central W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Cincinnati Bengals12400.750421304+1176 - 2 - 06 - 2 - 010 - 2 - 04 - 2 - 0
Pittsburgh Steelers8800.500356297+595 - 3 - 03 - 5 - 05 - 7 - 03 - 3 - 0
Houston Oilers7900.438281355-745 - 3 - 02 - 6 - 06 - 6 - 04 - 2 - 0
Cleveland Browns51100.313276375-993 - 5 - 02 - 6 - 02 - 10 - 01 - 5 - 0
AFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Miami Dolphins11410.719345275+706 - 1 - 15 - 3 - 08 - 3 - 15 - 2 - 1
New York Jets10510.656355287+686 - 2 - 04 - 3 - 18 - 5 - 16 - 1 - 1
Buffalo Bills10600.625311276+357 - 1 - 03 - 5 - 09 - 3 - 06 - 2 - 0
Baltimore Colts21400.125259533-2741 - 7 - 01 - 7 - 02 - 10 - 02 - 6 - 0
New England Patriots21400.125322370-482 - 6 - 00 - 8 - 02 - 10 - 00 - 8 - 0
AFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
San Diego Chargers10600.625478390+885 - 3 - 05 - 3 - 08 - 4 - 06 - 2 - 0
Denver Broncos10600.625321289+328 - 0 - 02 - 6 - 07 - 5 - 05 - 3 - 0
Kansas City Chiefs9700.563343290+535 - 3 - 04 - 4 - 07 - 5 - 05 - 3 - 0
Oakland Raiders7900.438273343-704 - 4 - 03 - 5 - 05 - 7 - 02 - 6 - 0
Seattle Seahawks61000.375322388-665 - 3 - 01 - 7 - 06 - 8 - 02 - 6 - 0
?>