1980 NFL Playoff Results as of December 28, 1980
Week Date Home Team Score Score Away Team Location
17 Dec 28, 1980 Dallas Cowboys 34 13 Los Angeles Rams Texas Stadium
17 Dec 28, 1980 Oakland Raiders 27 7 Houston Oilers Oakland-Alameda County Coliseum
 
1980 NFL Regular Season Standings as of December 28, 1980
NFC Overall Home Away Conference Division
NFC Central W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Detroit Lions9700.563334272+626 - 2 - 03 - 5 - 09 - 5 - 05 - 3 - 0
Minnesota Vikings9700.563317308+95 - 3 - 04 - 4 - 08 - 4 - 05 - 3 - 0
Chicago Bears7900.438304264+405 - 3 - 02 - 6 - 07 - 5 - 05 - 3 - 0
Green Bay Packers51010.344231371-1404 - 4 - 01 - 6 - 14 - 7 - 13 - 4 - 1
Tampa Bay Buccaneers51010.344271341-702 - 5 - 13 - 5 - 04 - 7 - 11 - 6 - 1
NFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Dallas Cowboys12400.750454311+1438 - 0 - 04 - 4 - 09 - 3 - 06 - 2 - 0
Philadelphia Eagles12400.750384222+1627 - 1 - 05 - 3 - 09 - 3 - 06 - 2 - 0
Washington Redskins61000.375261293-324 - 4 - 02 - 6 - 05 - 7 - 04 - 4 - 0
St. Louis Cardinals51100.313299350-512 - 6 - 03 - 5 - 04 - 10 - 02 - 6 - 0
New York Giants41200.250249425-1762 - 6 - 02 - 6 - 03 - 9 - 02 - 6 - 0
NFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Atlanta Falcons12400.750405272+1336 - 2 - 06 - 2 - 010 - 2 - 05 - 1 - 0
Los Angeles Rams11500.688424289+1356 - 2 - 05 - 3 - 09 - 3 - 05 - 1 - 0
San Francisco 49ers61000.375320415-954 - 4 - 02 - 6 - 04 - 8 - 02 - 4 - 0
New Orleans Saints11500.063291487-1960 - 8 - 01 - 7 - 00 - 12 - 00 - 6 - 0
AFC Overall Home Away Conference Division
AFC Central W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Cleveland Browns11500.688357310+476 - 2 - 05 - 3 - 08 - 4 - 04 - 2 - 0
Houston Oilers11500.688295251+446 - 2 - 05 - 3 - 07 - 5 - 04 - 2 - 0
Pittsburgh Steelers9700.563352313+396 - 2 - 03 - 5 - 05 - 7 - 02 - 4 - 0
Cincinnati Bengals61000.375244312-683 - 5 - 03 - 5 - 04 - 8 - 02 - 4 - 0
AFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Buffalo Bills11500.688320260+606 - 2 - 05 - 3 - 08 - 4 - 04 - 4 - 0
New England Patriots10600.625441325+1166 - 2 - 04 - 4 - 09 - 3 - 06 - 2 - 0
Miami Dolphins8800.500266305-395 - 3 - 03 - 5 - 04 - 8 - 03 - 5 - 0
Baltimore Colts7900.438355387-322 - 6 - 05 - 3 - 06 - 8 - 05 - 3 - 0
New York Jets41200.250302395-932 - 6 - 02 - 6 - 03 - 9 - 02 - 6 - 0
AFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Oakland Raiders11500.688364306+586 - 2 - 05 - 3 - 09 - 3 - 06 - 2 - 0
San Diego Chargers11500.688418327+916 - 2 - 05 - 3 - 09 - 3 - 06 - 2 - 0
Kansas City Chiefs8800.500319336-173 - 5 - 05 - 3 - 06 - 8 - 04 - 4 - 0
Denver Broncos8800.500310323-134 - 4 - 04 - 4 - 05 - 7 - 03 - 5 - 0
Seattle Seahawks41200.250291408-1170 - 8 - 04 - 4 - 03 - 9 - 01 - 7 - 0
?>