| NFC | Overall | Home | Away | Conference | Division | |||||||||||||
| NFC Central | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Minnesota Vikings | 8 | 6 | 0 | 0.571 | 273 | 265 | +8 | 4 - 3 - 0 | 4 - 3 - 0 | 8 - 4 - 0 | 5 - 3 - 0 | |||||||
| Detroit Lions | 7 | 7 | 0 | 0.500 | 283 | 255 | +28 | 4 - 2 - 0 | 3 - 5 - 0 | 7 - 5 - 0 | 3 - 3 - 0 | |||||||
| Chicago Bears | 6 | 8 | 0 | 0.429 | 276 | 234 | +42 | 5 - 2 - 0 | 1 - 6 - 0 | 6 - 5 - 0 | 4 - 3 - 0 | |||||||
| Green Bay Packers | 5 | 8 | 1 | 0.393 | 225 | 325 | -100 | 4 - 3 - 0 | 1 - 5 - 1 | 4 - 6 - 1 | 3 - 3 - 1 | |||||||
| Tampa Bay Buccaneers | 5 | 8 | 1 | 0.393 | 244 | 300 | -56 | 2 - 4 - 1 | 3 - 4 - 0 | 4 - 5 - 1 | 1 - 4 - 1 | |||||||
| NFC East | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Philadelphia Eagles | 11 | 3 | 0 | 0.786 | 340 | 184 | +156 | 6 - 1 - 0 | 5 - 2 - 0 | 8 - 2 - 0 | 5 - 1 - 0 | |||||||
| Dallas Cowboys | 11 | 3 | 0 | 0.786 | 405 | 246 | +159 | 7 - 0 - 0 | 4 - 3 - 0 | 8 - 2 - 0 | 5 - 2 - 0 | |||||||
| St. Louis Cardinals | 5 | 9 | 0 | 0.357 | 289 | 302 | -13 | 2 - 5 - 0 | 3 - 4 - 0 | 4 - 8 - 0 | 2 - 4 - 0 | |||||||
| Washington Redskins | 4 | 10 | 0 | 0.286 | 214 | 273 | -59 | 3 - 4 - 0 | 1 - 6 - 0 | 3 - 7 - 0 | 2 - 4 - 0 | |||||||
| New York Giants | 4 | 10 | 0 | 0.286 | 219 | 376 | -157 | 2 - 5 - 0 | 2 - 5 - 0 | 3 - 8 - 0 | 2 - 5 - 0 | |||||||
| NFC West | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Atlanta Falcons | 11 | 3 | 0 | 0.786 | 353 | 242 | +111 | 5 - 2 - 0 | 6 - 1 - 0 | 9 - 1 - 0 | 4 - 0 - 0 | |||||||
| Los Angeles Rams | 9 | 5 | 0 | 0.643 | 366 | 258 | +108 | 4 - 2 - 0 | 5 - 3 - 0 | 7 - 3 - 0 | 4 - 1 - 0 | |||||||
| San Francisco 49ers | 6 | 8 | 0 | 0.429 | 297 | 362 | -65 | 4 - 3 - 0 | 2 - 5 - 0 | 4 - 7 - 0 | 2 - 3 - 0 | |||||||
| New Orleans Saints | 0 | 14 | 0 | 0.000 | 243 | 429 | -186 | 0 - 7 - 0 | 0 - 7 - 0 | 0 - 12 - 0 | 0 - 6 - 0 | |||||||
| AFC | Overall | Home | Away | Conference | Division | |||||||||||||
| AFC Central | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Cleveland Browns | 10 | 4 | 0 | 0.714 | 307 | 258 | +49 | 6 - 2 - 0 | 4 - 2 - 0 | 7 - 4 - 0 | 3 - 2 - 0 | |||||||
| Houston Oilers | 9 | 5 | 0 | 0.643 | 253 | 232 | +21 | 5 - 2 - 0 | 4 - 3 - 0 | 7 - 5 - 0 | 4 - 2 - 0 | |||||||
| Pittsburgh Steelers | 8 | 6 | 0 | 0.571 | 314 | 271 | +43 | 5 - 2 - 0 | 3 - 4 - 0 | 4 - 6 - 0 | 2 - 4 - 0 | |||||||
| Cincinnati Bengals | 5 | 9 | 0 | 0.357 | 203 | 271 | -68 | 3 - 4 - 0 | 2 - 5 - 0 | 4 - 7 - 0 | 2 - 3 - 0 | |||||||
| AFC East | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Buffalo Bills | 10 | 4 | 0 | 0.714 | 300 | 223 | +77 | 6 - 2 - 0 | 4 - 2 - 0 | 8 - 3 - 0 | 4 - 3 - 0 | |||||||
| New England Patriots | 8 | 5 | 0 | 0.615 | 366 | 280 | +86 | 5 - 2 - 0 | 3 - 3 - 0 | 8 - 2 - 0 | 5 - 1 - 0 | |||||||
| Baltimore Colts | 7 | 7 | 0 | 0.500 | 313 | 325 | -12 | 2 - 4 - 0 | 5 - 3 - 0 | 6 - 6 - 0 | 5 - 2 - 0 | |||||||
| Miami Dolphins | 6 | 7 | 0 | 0.462 | 209 | 254 | -45 | 4 - 2 - 0 | 2 - 5 - 0 | 2 - 7 - 0 | 1 - 4 - 0 | |||||||
| New York Jets | 3 | 11 | 0 | 0.214 | 258 | 357 | -99 | 2 - 5 - 0 | 1 - 6 - 0 | 2 - 9 - 0 | 1 - 6 - 0 | |||||||
| AFC West | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Oakland Raiders | 9 | 5 | 0 | 0.643 | 307 | 268 | +39 | 6 - 2 - 0 | 3 - 3 - 0 | 8 - 3 - 0 | 5 - 2 - 0 | |||||||
| San Diego Chargers | 9 | 5 | 0 | 0.643 | 371 | 296 | +75 | 4 - 2 - 0 | 5 - 3 - 0 | 7 - 3 - 0 | 5 - 2 - 0 | |||||||
| Kansas City Chiefs | 7 | 7 | 0 | 0.500 | 265 | 287 | -22 | 3 - 5 - 0 | 4 - 2 - 0 | 5 - 7 - 0 | 4 - 4 - 0 | |||||||
| Denver Broncos | 7 | 7 | 0 | 0.500 | 264 | 282 | -18 | 4 - 3 - 0 | 3 - 4 - 0 | 4 - 6 - 0 | 2 - 4 - 0 | |||||||
| Seattle Seahawks | 4 | 10 | 0 | 0.286 | 260 | 362 | -102 | 0 - 7 - 0 | 4 - 3 - 0 | 3 - 7 - 0 | 1 - 5 - 0 | |||||||
