| NFC | Overall | Home | Away | Conference | Division | |||||||||||||
| NFC Central | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Detroit Lions | 6 | 3 | 0 | 0.667 | 210 | 154 | +56 | 4 - 0 - 0 | 2 - 3 - 0 | 6 - 2 - 0 | 2 - 1 - 0 | |||||||
| Tampa Bay Buccaneers | 4 | 4 | 1 | 0.500 | 153 | 176 | -23 | 2 - 1 - 1 | 2 - 3 - 0 | 3 - 2 - 1 | 0 - 1 - 1 | |||||||
| Minnesota Vikings | 4 | 5 | 0 | 0.444 | 144 | 180 | -36 | 2 - 2 - 0 | 2 - 3 - 0 | 4 - 3 - 0 | 2 - 2 - 0 | |||||||
| Green Bay Packers | 3 | 5 | 1 | 0.389 | 132 | 188 | -56 | 3 - 2 - 0 | 0 - 3 - 1 | 2 - 3 - 1 | 2 - 1 - 1 | |||||||
| Chicago Bears | 3 | 5 | 0 | 0.375 | 113 | 124 | -11 | 3 - 1 - 0 | 0 - 4 - 0 | 3 - 4 - 0 | 2 - 3 - 0 | |||||||
| NFC East | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Philadelphia Eagles | 8 | 1 | 0 | 0.889 | 234 | 114 | +120 | 5 - 0 - 0 | 3 - 1 - 0 | 6 - 1 - 0 | 4 - 1 - 0 | |||||||
| Dallas Cowboys | 7 | 2 | 0 | 0.778 | 255 | 157 | +98 | 4 - 0 - 0 | 3 - 2 - 0 | 6 - 1 - 0 | 3 - 1 - 0 | |||||||
| Washington Redskins | 3 | 6 | 0 | 0.333 | 137 | 173 | -36 | 2 - 3 - 0 | 1 - 3 - 0 | 3 - 3 - 0 | 2 - 2 - 0 | |||||||
| St. Louis Cardinals | 3 | 6 | 0 | 0.333 | 181 | 187 | -6 | 1 - 3 - 0 | 2 - 3 - 0 | 2 - 6 - 0 | 1 - 3 - 0 | |||||||
| New York Giants | 1 | 8 | 0 | 0.111 | 120 | 264 | -144 | 0 - 4 - 0 | 1 - 4 - 0 | 1 - 6 - 0 | 1 - 4 - 0 | |||||||
| NFC West | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Atlanta Falcons | 6 | 3 | 0 | 0.667 | 231 | 162 | +69 | 2 - 2 - 0 | 4 - 1 - 0 | 4 - 1 - 0 | 3 - 0 - 0 | |||||||
| Los Angeles Rams | 6 | 3 | 0 | 0.667 | 263 | 179 | +84 | 3 - 1 - 0 | 3 - 2 - 0 | 6 - 3 - 0 | 3 - 1 - 0 | |||||||
| San Francisco 49ers | 3 | 6 | 0 | 0.333 | 197 | 270 | -73 | 1 - 3 - 0 | 2 - 3 - 0 | 2 - 6 - 0 | 1 - 3 - 0 | |||||||
| New Orleans Saints | 0 | 9 | 0 | 0.000 | 147 | 276 | -129 | 0 - 4 - 0 | 0 - 5 - 0 | 0 - 7 - 0 | 0 - 3 - 0 | |||||||
| AFC | Overall | Home | Away | Conference | Division | |||||||||||||
| AFC Central | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Houston Oilers | 6 | 3 | 0 | 0.667 | 157 | 144 | +13 | 3 - 1 - 0 | 3 - 2 - 0 | 5 - 3 - 0 | 3 - 1 - 0 | |||||||
| Cleveland Browns | 5 | 3 | 0 | 0.625 | 174 | 159 | +15 | 3 - 2 - 0 | 2 - 1 - 0 | 3 - 3 - 0 | 1 - 1 - 0 | |||||||
| Pittsburgh Steelers | 5 | 4 | 0 | 0.556 | 238 | 193 | +45 | 3 - 2 - 0 | 2 - 2 - 0 | 2 - 4 - 0 | 1 - 3 - 0 | |||||||
| Cincinnati Bengals | 3 | 6 | 0 | 0.333 | 125 | 159 | -34 | 2 - 3 - 0 | 1 - 3 - 0 | 2 - 4 - 0 | 2 - 2 - 0 | |||||||
| AFC East | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| New England Patriots | 7 | 2 | 0 | 0.778 | 254 | 183 | +71 | 4 - 1 - 0 | 3 - 1 - 0 | 7 - 1 - 0 | 4 - 1 - 0 | |||||||
| Buffalo Bills | 6 | 3 | 0 | 0.667 | 193 | 151 | +42 | 4 - 2 - 0 | 2 - 1 - 0 | 5 - 2 - 0 | 3 - 2 - 0 | |||||||
| Baltimore Colts | 5 | 4 | 0 | 0.556 | 194 | 183 | +11 | 1 - 3 - 0 | 4 - 1 - 0 | 5 - 3 - 0 | 4 - 1 - 0 | |||||||
| Miami Dolphins | 4 | 5 | 0 | 0.444 | 123 | 177 | -54 | 3 - 1 - 0 | 1 - 4 - 0 | 2 - 5 - 0 | 1 - 4 - 0 | |||||||
| New York Jets | 2 | 7 | 0 | 0.222 | 152 | 212 | -60 | 1 - 4 - 0 | 1 - 3 - 0 | 1 - 6 - 0 | 1 - 5 - 0 | |||||||
| AFC West | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| San Diego Chargers | 6 | 3 | 0 | 0.667 | 272 | 184 | +88 | 2 - 1 - 0 | 4 - 2 - 0 | 5 - 2 - 0 | 4 - 1 - 0 | |||||||
| Oakland Raiders | 6 | 3 | 0 | 0.667 | 231 | 202 | +29 | 4 - 1 - 0 | 2 - 2 - 0 | 5 - 3 - 0 | 3 - 2 - 0 | |||||||
| Kansas City Chiefs | 4 | 5 | 0 | 0.444 | 169 | 190 | -21 | 2 - 4 - 0 | 2 - 1 - 0 | 3 - 5 - 0 | 2 - 3 - 0 | |||||||
| Seattle Seahawks | 4 | 5 | 0 | 0.444 | 165 | 198 | -33 | 0 - 4 - 0 | 4 - 1 - 0 | 3 - 4 - 0 | 1 - 2 - 0 | |||||||
| Denver Broncos | 4 | 5 | 0 | 0.444 | 160 | 185 | -25 | 2 - 3 - 0 | 2 - 2 - 0 | 1 - 4 - 0 | 0 - 2 - 0 | |||||||
