| NFC | Overall | Home | Away | Conference | Division | |||||||||||||
| NFC Central | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Detroit Lions | 5 | 3 | 0 | 0.625 | 193 | 141 | +52 | 3 - 0 - 0 | 2 - 3 - 0 | 5 - 2 - 0 | 2 - 1 - 0 | |||||||
| Green Bay Packers | 3 | 4 | 1 | 0.438 | 112 | 166 | -54 | 3 - 2 - 0 | 0 - 2 - 1 | 2 - 3 - 1 | 2 - 1 - 1 | |||||||
| Tampa Bay Buccaneers | 3 | 4 | 1 | 0.438 | 123 | 163 | -40 | 1 - 1 - 1 | 2 - 3 - 0 | 2 - 2 - 1 | 0 - 1 - 1 | |||||||
| Minnesota Vikings | 3 | 5 | 0 | 0.375 | 105 | 166 | -61 | 2 - 2 - 0 | 1 - 3 - 0 | 3 - 3 - 0 | 2 - 2 - 0 | |||||||
| Chicago Bears | 3 | 5 | 0 | 0.375 | 113 | 124 | -11 | 3 - 1 - 0 | 0 - 4 - 0 | 3 - 4 - 0 | 2 - 3 - 0 | |||||||
| NFC East | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Philadelphia Eagles | 7 | 1 | 0 | 0.875 | 207 | 94 | +113 | 5 - 0 - 0 | 2 - 1 - 0 | 6 - 1 - 0 | 4 - 1 - 0 | |||||||
| Dallas Cowboys | 6 | 2 | 0 | 0.750 | 228 | 133 | +95 | 4 - 0 - 0 | 2 - 2 - 0 | 5 - 1 - 0 | 2 - 1 - 0 | |||||||
| Washington Redskins | 3 | 5 | 0 | 0.375 | 123 | 134 | -11 | 2 - 2 - 0 | 1 - 3 - 0 | 3 - 2 - 0 | 2 - 2 - 0 | |||||||
| St. Louis Cardinals | 3 | 5 | 0 | 0.375 | 157 | 160 | -3 | 1 - 2 - 0 | 2 - 3 - 0 | 2 - 5 - 0 | 1 - 2 - 0 | |||||||
| New York Giants | 1 | 7 | 0 | 0.125 | 107 | 234 | -127 | 0 - 4 - 0 | 1 - 3 - 0 | 1 - 5 - 0 | 1 - 4 - 0 | |||||||
| NFC West | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Atlanta Falcons | 5 | 3 | 0 | 0.625 | 201 | 148 | +53 | 2 - 2 - 0 | 3 - 1 - 0 | 4 - 1 - 0 | 3 - 0 - 0 | |||||||
| Los Angeles Rams | 5 | 3 | 0 | 0.625 | 218 | 148 | +70 | 2 - 1 - 0 | 3 - 2 - 0 | 5 - 3 - 0 | 2 - 1 - 0 | |||||||
| San Francisco 49ers | 3 | 5 | 0 | 0.375 | 184 | 253 | -69 | 1 - 3 - 0 | 2 - 2 - 0 | 2 - 5 - 0 | 1 - 3 - 0 | |||||||
| New Orleans Saints | 0 | 8 | 0 | 0.000 | 116 | 231 | -115 | 0 - 4 - 0 | 0 - 4 - 0 | 0 - 6 - 0 | 0 - 2 - 0 | |||||||
| AFC | Overall | Home | Away | Conference | Division | |||||||||||||
| AFC Central | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Houston Oilers | 5 | 3 | 0 | 0.625 | 137 | 128 | +9 | 3 - 1 - 0 | 2 - 2 - 0 | 4 - 3 - 0 | 3 - 1 - 0 | |||||||
| Cleveland Browns | 5 | 3 | 0 | 0.625 | 174 | 159 | +15 | 3 - 2 - 0 | 2 - 1 - 0 | 3 - 3 - 0 | 1 - 1 - 0 | |||||||
| Pittsburgh Steelers | 4 | 4 | 0 | 0.500 | 216 | 173 | +43 | 2 - 2 - 0 | 2 - 2 - 0 | 2 - 4 - 0 | 1 - 3 - 0 | |||||||
| Cincinnati Bengals | 3 | 5 | 0 | 0.375 | 111 | 128 | -17 | 2 - 2 - 0 | 1 - 3 - 0 | 2 - 3 - 0 | 2 - 2 - 0 | |||||||
| AFC East | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| New England Patriots | 6 | 2 | 0 | 0.750 | 220 | 162 | +58 | 3 - 1 - 0 | 3 - 1 - 0 | 6 - 1 - 0 | 3 - 1 - 0 | |||||||
| Buffalo Bills | 6 | 2 | 0 | 0.750 | 179 | 121 | +58 | 4 - 1 - 0 | 2 - 1 - 0 | 5 - 2 - 0 | 3 - 2 - 0 | |||||||
| Miami Dolphins | 4 | 3 | 0 | 0.571 | 99 | 144 | -45 | 3 - 1 - 0 | 1 - 2 - 0 | 2 - 3 - 0 | 1 - 3 - 0 | |||||||
| Baltimore Colts | 4 | 4 | 0 | 0.500 | 163 | 159 | +4 | 1 - 3 - 0 | 3 - 1 - 0 | 4 - 3 - 0 | 4 - 1 - 0 | |||||||
| New York Jets | 1 | 6 | 0 | 0.143 | 114 | 164 | -50 | 0 - 4 - 0 | 1 - 2 - 0 | 0 - 5 - 0 | 0 - 4 - 0 | |||||||
| AFC West | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| San Diego Chargers | 5 | 3 | 0 | 0.625 | 241 | 170 | +71 | 2 - 1 - 0 | 3 - 2 - 0 | 4 - 2 - 0 | 4 - 1 - 0 | |||||||
| Oakland Raiders | 5 | 3 | 0 | 0.625 | 215 | 192 | +23 | 3 - 1 - 0 | 2 - 2 - 0 | 4 - 3 - 0 | 3 - 2 - 0 | |||||||
| Kansas City Chiefs | 4 | 4 | 0 | 0.500 | 145 | 159 | -14 | 2 - 3 - 0 | 2 - 1 - 0 | 3 - 4 - 0 | 2 - 3 - 0 | |||||||
| Seattle Seahawks | 4 | 4 | 0 | 0.500 | 145 | 171 | -26 | 0 - 3 - 0 | 4 - 1 - 0 | 3 - 4 - 0 | 1 - 2 - 0 | |||||||
| Denver Broncos | 4 | 4 | 0 | 0.500 | 144 | 165 | -21 | 2 - 2 - 0 | 2 - 2 - 0 | 1 - 3 - 0 | 0 - 2 - 0 | |||||||
