| NFC | Overall | Home | Away | Conference | Division | |||||||||||||
| NFC Central | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Detroit Lions | 5 | 2 | 0 | 0.714 | 176 | 121 | +55 | 3 - 0 - 0 | 2 - 2 - 0 | 5 - 2 - 0 | 2 - 1 - 0 | |||||||
| Minnesota Vikings | 3 | 4 | 0 | 0.429 | 102 | 150 | -48 | 2 - 2 - 0 | 1 - 2 - 0 | 3 - 2 - 0 | 2 - 1 - 0 | |||||||
| Chicago Bears | 3 | 4 | 0 | 0.429 | 99 | 107 | -8 | 3 - 1 - 0 | 0 - 3 - 0 | 3 - 3 - 0 | 2 - 3 - 0 | |||||||
| Green Bay Packers | 2 | 4 | 1 | 0.357 | 96 | 163 | -67 | 2 - 2 - 0 | 0 - 2 - 1 | 1 - 3 - 1 | 1 - 1 - 1 | |||||||
| Tampa Bay Buccaneers | 2 | 4 | 1 | 0.357 | 99 | 140 | -41 | 1 - 1 - 1 | 1 - 3 - 0 | 1 - 2 - 1 | 0 - 1 - 1 | |||||||
| NFC East | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Philadelphia Eagles | 6 | 1 | 0 | 0.857 | 190 | 80 | +110 | 4 - 0 - 0 | 2 - 1 - 0 | 5 - 1 - 0 | 4 - 1 - 0 | |||||||
| Dallas Cowboys | 5 | 2 | 0 | 0.714 | 186 | 102 | +84 | 3 - 0 - 0 | 2 - 2 - 0 | 5 - 1 - 0 | 2 - 1 - 0 | |||||||
| Washington Redskins | 2 | 5 | 0 | 0.286 | 101 | 120 | -19 | 1 - 2 - 0 | 1 - 3 - 0 | 2 - 2 - 0 | 2 - 2 - 0 | |||||||
| St. Louis Cardinals | 2 | 5 | 0 | 0.286 | 140 | 150 | -10 | 1 - 2 - 0 | 1 - 3 - 0 | 2 - 5 - 0 | 1 - 2 - 0 | |||||||
| New York Giants | 1 | 6 | 0 | 0.143 | 98 | 220 | -122 | 0 - 3 - 0 | 1 - 3 - 0 | 1 - 5 - 0 | 1 - 4 - 0 | |||||||
| NFC West | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Los Angeles Rams | 5 | 2 | 0 | 0.714 | 208 | 135 | +73 | 2 - 1 - 0 | 3 - 1 - 0 | 5 - 2 - 0 | 2 - 0 - 0 | |||||||
| Atlanta Falcons | 4 | 3 | 0 | 0.571 | 188 | 138 | +50 | 1 - 2 - 0 | 3 - 1 - 0 | 3 - 1 - 0 | 2 - 0 - 0 | |||||||
| San Francisco 49ers | 3 | 4 | 0 | 0.429 | 161 | 229 | -68 | 1 - 2 - 0 | 2 - 2 - 0 | 2 - 4 - 0 | 1 - 3 - 0 | |||||||
| New Orleans Saints | 0 | 7 | 0 | 0.000 | 102 | 209 | -107 | 0 - 4 - 0 | 0 - 3 - 0 | 0 - 5 - 0 | 0 - 2 - 0 | |||||||
| AFC | Overall | Home | Away | Conference | Division | |||||||||||||
| AFC Central | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Pittsburgh Steelers | 4 | 2 | 0 | 0.667 | 156 | 101 | +55 | 2 - 1 - 0 | 2 - 1 - 0 | 2 - 2 - 0 | 1 - 2 - 0 | |||||||
| Houston Oilers | 4 | 3 | 0 | 0.571 | 114 | 125 | -11 | 2 - 1 - 0 | 2 - 2 - 0 | 3 - 3 - 0 | 2 - 1 - 0 | |||||||
| Cleveland Browns | 4 | 3 | 0 | 0.571 | 147 | 133 | +14 | 2 - 2 - 0 | 2 - 1 - 0 | 2 - 3 - 0 | 0 - 1 - 0 | |||||||
| Cincinnati Bengals | 3 | 4 | 0 | 0.429 | 108 | 105 | +3 | 2 - 2 - 0 | 1 - 2 - 0 | 2 - 2 - 0 | 2 - 1 - 0 | |||||||
| AFC East | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| New England Patriots | 6 | 1 | 0 | 0.857 | 207 | 131 | +76 | 3 - 1 - 0 | 3 - 0 - 0 | 6 - 0 - 0 | 3 - 0 - 0 | |||||||
| Buffalo Bills | 5 | 2 | 0 | 0.714 | 148 | 108 | +40 | 3 - 1 - 0 | 2 - 1 - 0 | 4 - 2 - 0 | 2 - 2 - 0 | |||||||
| Baltimore Colts | 4 | 3 | 0 | 0.571 | 153 | 142 | +11 | 1 - 2 - 0 | 3 - 1 - 0 | 4 - 3 - 0 | 4 - 1 - 0 | |||||||
| Miami Dolphins | 4 | 3 | 0 | 0.571 | 99 | 144 | -45 | 3 - 1 - 0 | 1 - 2 - 0 | 2 - 3 - 0 | 1 - 3 - 0 | |||||||
| New York Jets | 1 | 6 | 0 | 0.143 | 114 | 164 | -50 | 0 - 4 - 0 | 1 - 2 - 0 | 0 - 5 - 0 | 0 - 4 - 0 | |||||||
| AFC West | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| San Diego Chargers | 5 | 2 | 0 | 0.714 | 210 | 128 | +82 | 2 - 1 - 0 | 3 - 1 - 0 | 4 - 2 - 0 | 4 - 1 - 0 | |||||||
| Seattle Seahawks | 4 | 3 | 0 | 0.571 | 131 | 138 | -7 | 0 - 3 - 0 | 4 - 0 - 0 | 3 - 3 - 0 | 1 - 1 - 0 | |||||||
| Oakland Raiders | 3 | 3 | 0 | 0.500 | 137 | 144 | -7 | 2 - 1 - 0 | 1 - 2 - 0 | 2 - 3 - 0 | 2 - 2 - 0 | |||||||
| Kansas City Chiefs | 3 | 4 | 0 | 0.429 | 125 | 142 | -17 | 1 - 3 - 0 | 2 - 1 - 0 | 3 - 4 - 0 | 2 - 3 - 0 | |||||||
| Denver Broncos | 3 | 4 | 0 | 0.429 | 130 | 156 | -26 | 2 - 2 - 0 | 1 - 2 - 0 | 1 - 3 - 0 | 0 - 2 - 0 | |||||||
