1979 NFL Playoff Results as of January 20, 1980
Week Date Home Team Score Score Away Team Location
20 Jan 20, 1980 Pittsburgh Steelers 31 19 Los Angeles Rams Rose Bowl
19 Jan 6, 1980 Pittsburgh Steelers 27 13 Houston Oilers Three Rivers Stadium
19 Jan 6, 1980 Tampa Bay Buccaneers 0 9 Los Angeles Rams Tampa Stadium
18 Dec 29, 1979 Tampa Bay Buccaneers 24 17 Philadelphia Eagles Tampa Stadium
18 Dec 29, 1979 San Diego Chargers 14 17 Houston Oilers San Diego Stadium
18 Dec 30, 1979 Pittsburgh Steelers 34 14 Miami Dolphins Three Rivers Stadium
18 Dec 30, 1979 Dallas Cowboys 19 21 Los Angeles Rams Texas Stadium
17 Dec 23, 1979 Philadelphia Eagles 27 17 Chicago Bears Veterans Stadium
17 Dec 23, 1979 Houston Oilers 13 7 Denver Broncos Reliant Astrodome
 
1979 NFL Regular Season Standings as of December 23, 1979
NFC Overall Home Away Conference Division
NFC Central W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Tampa Bay Buccaneers10600.625273237+365 - 3 - 05 - 3 - 08 - 6 - 06 - 2 - 0
Chicago Bears10600.625306249+576 - 2 - 04 - 4 - 08 - 4 - 05 - 3 - 0
Minnesota Vikings7900.438259337-785 - 3 - 02 - 6 - 06 - 6 - 05 - 3 - 0
Green Bay Packers51100.313246316-704 - 4 - 01 - 7 - 04 - 8 - 03 - 5 - 0
Detroit Lions21400.125219365-1462 - 6 - 00 - 8 - 02 - 10 - 01 - 7 - 0
NFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Dallas Cowboys11500.688371313+586 - 2 - 05 - 3 - 010 - 2 - 06 - 2 - 0
Philadelphia Eagles11500.688339282+575 - 3 - 06 - 2 - 09 - 3 - 06 - 2 - 0
Washington Redskins10600.625348295+536 - 2 - 04 - 4 - 08 - 4 - 05 - 3 - 0
New York Giants61000.375237323-864 - 4 - 02 - 6 - 05 - 9 - 01 - 7 - 0
St. Louis Cardinals51100.313307358-513 - 5 - 02 - 6 - 04 - 8 - 02 - 6 - 0
NFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Los Angeles Rams9700.563323309+144 - 4 - 05 - 3 - 07 - 5 - 05 - 1 - 0
New Orleans Saints8800.500370360+103 - 5 - 05 - 3 - 08 - 4 - 04 - 2 - 0
Atlanta Falcons61000.375300388-883 - 5 - 03 - 5 - 05 - 7 - 02 - 4 - 0
San Francisco 49ers21400.125308416-1082 - 6 - 00 - 8 - 02 - 10 - 01 - 5 - 0
AFC Overall Home Away Conference Division
AFC Central W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Pittsburgh Steelers12400.750416262+1548 - 0 - 04 - 4 - 09 - 3 - 04 - 2 - 0
Houston Oilers11500.688362331+316 - 2 - 05 - 3 - 09 - 3 - 04 - 2 - 0
Cleveland Browns9700.563359352+75 - 3 - 04 - 4 - 06 - 6 - 02 - 4 - 0
Cincinnati Bengals41200.250337421-844 - 4 - 00 - 8 - 02 - 10 - 02 - 4 - 0
AFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Miami Dolphins10600.625341257+846 - 2 - 04 - 4 - 06 - 6 - 05 - 3 - 0
New England Patriots9700.563411326+856 - 2 - 03 - 5 - 06 - 6 - 04 - 4 - 0
New York Jets8800.500337383-466 - 2 - 02 - 6 - 05 - 7 - 04 - 4 - 0
Buffalo Bills7900.438268279-113 - 5 - 04 - 4 - 05 - 7 - 04 - 4 - 0
Baltimore Colts51100.313271351-803 - 5 - 02 - 6 - 04 - 10 - 03 - 5 - 0
AFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
San Diego Chargers12400.750411246+1657 - 1 - 05 - 3 - 09 - 3 - 06 - 2 - 0
Denver Broncos10600.625289262+276 - 2 - 04 - 4 - 07 - 5 - 04 - 4 - 0
Seattle Seahawks9700.563378372+65 - 3 - 04 - 4 - 06 - 6 - 03 - 5 - 0
Oakland Raiders9700.563365337+286 - 2 - 03 - 5 - 05 - 7 - 03 - 5 - 0
Kansas City Chiefs7900.438238262-243 - 5 - 04 - 4 - 07 - 7 - 04 - 4 - 0
?>