1972 NFL Playoff Results as of January 14, 1973
Week Date Home Team Score Score Away Team Location
17 Jan 14, 1973 Washington Redskins 7 14 Miami Dolphins Los Angeles Memorial Coliseum
16 Dec 31, 1972 Pittsburgh Steelers 17 21 Miami Dolphins Three Rivers Stadium
16 Dec 31, 1972 Washington Redskins 26 3 Dallas Cowboys RFK Stadium
15 Dec 23, 1972 Pittsburgh Steelers 13 7 Oakland Raiders Three Rivers Stadium
15 Dec 23, 1972 San Francisco 49ers 28 30 Dallas Cowboys Candlestick Park
15 Dec 24, 1972 Washington Redskins 16 3 Green Bay Packers RFK Stadium
15 Dec 24, 1972 Miami Dolphins 20 14 Cleveland Browns Miami Orange Bowl
 
1972 NFL Regular Season Standings as of December 24, 1972
NFC Overall Home Away Conference Division
NFC Central W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Green Bay Packers10400.714304226+784 - 3 - 06 - 1 - 08 - 3 - 05 - 1 - 0
Detroit Lions8510.607339290+495 - 2 - 03 - 3 - 16 - 5 - 02 - 4 - 0
Minnesota Vikings7700.500301252+493 - 4 - 04 - 3 - 06 - 5 - 04 - 2 - 0
Chicago Bears4910.321225275-501 - 5 - 13 - 4 - 03 - 7 - 11 - 5 - 0
NFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Washington Redskins11300.786336218+1186 - 1 - 05 - 2 - 010 - 1 - 07 - 1 - 0
Dallas Cowboys10400.714319240+795 - 2 - 05 - 2 - 07 - 4 - 06 - 2 - 0
New York Giants8600.571331247+844 - 3 - 04 - 3 - 07 - 4 - 05 - 3 - 0
St. Louis Cardinals4910.321193303-1102 - 5 - 02 - 4 - 13 - 7 - 11 - 6 - 1
Philadelphia Eagles21110.179145352-2070 - 6 - 12 - 5 - 00 - 10 - 10 - 7 - 1
NFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
San Francisco 49ers8510.607353249+1044 - 2 - 14 - 3 - 06 - 4 - 13 - 2 - 1
Atlanta Falcons7700.500269274-54 - 3 - 03 - 4 - 05 - 5 - 03 - 3 - 0
Los Angeles Rams6710.464291286+54 - 3 - 02 - 4 - 15 - 5 - 14 - 2 - 0
New Orleans Saints21110.179215361-1462 - 5 - 00 - 6 - 12 - 8 - 11 - 4 - 1
AFC Overall Home Away Conference Division
AFC Central W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Pittsburgh Steelers11300.786343175+1687 - 0 - 04 - 3 - 09 - 2 - 04 - 2 - 0
Cleveland Browns10400.714268249+194 - 3 - 06 - 1 - 09 - 2 - 05 - 1 - 0
Cincinnati Bengals8600.571299229+704 - 3 - 04 - 3 - 06 - 5 - 03 - 3 - 0
Houston Oilers11300.071164380-2161 - 6 - 00 - 7 - 01 - 10 - 00 - 6 - 0
AFC East W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Miami Dolphins14001.000385171+2147 - 0 - 07 - 0 - 011 - 0 - 08 - 0 - 0
New York Jets7700.500367324+434 - 3 - 03 - 4 - 06 - 5 - 06 - 2 - 0
Baltimore Colts5900.357235252-172 - 5 - 03 - 4 - 05 - 6 - 04 - 4 - 0
Buffalo Bills4910.321257377-1202 - 4 - 12 - 5 - 02 - 9 - 02 - 6 - 0
New England Patriots31100.214192446-2542 - 5 - 01 - 6 - 00 - 11 - 00 - 8 - 0
AFC West W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Oakland Raiders10310.750365248+1175 - 1 - 15 - 2 - 07 - 3 - 13 - 2 - 1
Kansas City Chiefs8600.571287254+333 - 4 - 05 - 2 - 06 - 5 - 04 - 2 - 0
Denver Broncos5900.357325350-253 - 4 - 02 - 5 - 04 - 6 - 02 - 4 - 0
San Diego Chargers4910.321264344-802 - 5 - 02 - 4 - 14 - 6 - 12 - 3 - 1
?>