1971 NFL Regular Season Standings as of December 12, 1971
|
NFC Central |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Minnesota Vikings | 10 | 3 | 0 | 0.769 | 218 | 129 | +89 | | 5 - 2 - 0 | | 5 - 1 - 0 | | 8 - 2 - 0 | | 4 - 1 - 0 | | |
|
Detroit Lions | 7 | 5 | 1 | 0.583 | 314 | 255 | +59 | | 3 - 4 - 0 | | 4 - 1 - 1 | | 3 - 5 - 1 | | 2 - 3 - 1 | | |
|
Chicago Bears | 6 | 7 | 0 | 0.462 | 175 | 249 | -74 | | 4 - 2 - 0 | | 2 - 5 - 0 | | 5 - 5 - 0 | | 2 - 3 - 0 | | |
|
Green Bay Packers | 4 | 7 | 2 | 0.364 | 268 | 271 | -3 | | 3 - 3 - 1 | | 1 - 4 - 1 | | 2 - 7 - 2 | | 2 - 3 - 1 | | |
|
NFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Dallas Cowboys | 10 | 3 | 0 | 0.769 | 375 | 210 | +165 | | 5 - 1 - 0 | | 5 - 2 - 0 | | 7 - 3 - 0 | | 6 - 1 - 0 | | |
|
Washington Redskins | 8 | 3 | 1 | 0.727 | 225 | 146 | +79 | | 4 - 1 - 1 | | 4 - 2 - 0 | | 7 - 2 - 1 | | 6 - 1 - 1 | | |
|
Philadelphia Eagles | 5 | 7 | 1 | 0.417 | 180 | 274 | -94 | | 3 - 4 - 0 | | 2 - 3 - 1 | | 4 - 5 - 1 | | 3 - 3 - 1 | | |
|
St. Louis Cardinals | 4 | 8 | 1 | 0.333 | 219 | 248 | -29 | | 1 - 5 - 1 | | 3 - 3 - 0 | | 2 - 7 - 1 | | 1 - 6 - 0 | | |
|
New York Giants | 4 | 9 | 0 | 0.308 | 200 | 321 | -121 | | 1 - 5 - 0 | | 3 - 4 - 0 | | 3 - 7 - 0 | | 1 - 6 - 0 | | |
|
NFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Los Angeles Rams | 7 | 4 | 1 | 0.636 | 266 | 208 | +58 | | 4 - 1 - 1 | | 3 - 3 - 0 | | 7 - 2 - 1 | | 4 - 1 - 1 | | |
|
San Francisco 49ers | 8 | 5 | 0 | 0.615 | 269 | 189 | +80 | | 3 - 3 - 0 | | 5 - 2 - 0 | | 6 - 4 - 0 | | 2 - 4 - 0 | | |
|
Atlanta Falcons | 6 | 6 | 1 | 0.500 | 250 | 257 | -7 | | 4 - 3 - 0 | | 2 - 3 - 1 | | 3 - 6 - 1 | | 2 - 2 - 1 | | |
|
New Orleans Saints | 4 | 7 | 2 | 0.364 | 246 | 323 | -77 | | 2 - 3 - 1 | | 2 - 4 - 1 | | 4 - 6 - 0 | | 2 - 3 - 0 | | |
|
AFC Central |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Cleveland Browns | 8 | 5 | 0 | 0.615 | 265 | 260 | +5 | | 4 - 3 - 0 | | 4 - 2 - 0 | | 7 - 4 - 0 | | 5 - 1 - 0 | | |
|
Pittsburgh Steelers | 6 | 7 | 0 | 0.462 | 232 | 269 | -37 | | 5 - 1 - 0 | | 1 - 6 - 0 | | 5 - 6 - 0 | | 4 - 2 - 0 | | |
|
Cincinnati Bengals | 4 | 9 | 0 | 0.308 | 263 | 230 | +33 | | 3 - 4 - 0 | | 1 - 5 - 0 | | 3 - 7 - 0 | | 1 - 5 - 0 | | |
|
Houston Oilers | 3 | 9 | 1 | 0.250 | 202 | 297 | -95 | | 2 - 3 - 1 | | 1 - 6 - 0 | | 3 - 7 - 0 | | 2 - 4 - 0 | | |
|
AFC East |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Baltimore Colts | 10 | 3 | 0 | 0.769 | 296 | 119 | +177 | | 5 - 1 - 0 | | 5 - 2 - 0 | | 8 - 2 - 0 | | 6 - 1 - 0 | | |
|
Miami Dolphins | 9 | 3 | 1 | 0.750 | 288 | 168 | +120 | | 5 - 1 - 0 | | 4 - 2 - 1 | | 7 - 3 - 1 | | 5 - 3 - 0 | | |
|
New York Jets | 5 | 8 | 0 | 0.385 | 177 | 278 | -101 | | 3 - 3 - 0 | | 2 - 5 - 0 | | 5 - 5 - 0 | | 4 - 4 - 0 | | |
|
New England Patriots | 5 | 8 | 0 | 0.385 | 217 | 308 | -91 | | 5 - 2 - 0 | | 0 - 6 - 0 | | 5 - 5 - 0 | | 3 - 4 - 0 | | |
|
Buffalo Bills | 1 | 12 | 0 | 0.077 | 175 | 372 | -197 | | 1 - 6 - 0 | | 0 - 6 - 0 | | 1 - 9 - 0 | | 1 - 7 - 0 | | |
|
AFC West |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Kansas City Chiefs | 9 | 3 | 1 | 0.750 | 280 | 199 | +81 | | 6 - 0 - 0 | | 3 - 3 - 1 | | 7 - 2 - 1 | | 4 - 1 - 1 | | |
|
Oakland Raiders | 7 | 4 | 2 | 0.636 | 323 | 265 | +58 | | 4 - 1 - 1 | | 3 - 3 - 1 | | 6 - 3 - 1 | | 3 - 1 - 1 | | |
|
San Diego Chargers | 6 | 7 | 0 | 0.462 | 278 | 292 | -14 | | 6 - 1 - 0 | | 0 - 6 - 0 | | 4 - 6 - 0 | | 2 - 4 - 0 | | |
|
Denver Broncos | 4 | 8 | 1 | 0.333 | 190 | 254 | -64 | | 2 - 4 - 1 | | 2 - 4 - 0 | | 3 - 5 - 1 | | 1 - 4 - 0 | | |
?>