| NFC | Overall | Home | Away | Conference | Division | |||||||||||||
| NFC Central | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Minnesota Vikings | 4 | 1 | 0 | 0.800 | 89 | 46 | +43 | 1 - 1 - 0 | 3 - 0 - 0 | 3 - 1 - 0 | 2 - 1 - 0 | |||||||
| Chicago Bears | 4 | 2 | 0 | 0.667 | 103 | 99 | +4 | 2 - 0 - 0 | 2 - 2 - 0 | 3 - 2 - 0 | 2 - 0 - 0 | |||||||
| Detroit Lions | 4 | 2 | 0 | 0.667 | 173 | 124 | +49 | 2 - 2 - 0 | 2 - 0 - 0 | 2 - 2 - 0 | 1 - 2 - 0 | |||||||
| Green Bay Packers | 2 | 4 | 0 | 0.333 | 148 | 157 | -9 | 2 - 2 - 0 | 0 - 2 - 0 | 0 - 4 - 0 | 0 - 2 - 0 | |||||||
| NFC East | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Washington Redskins | 5 | 1 | 0 | 0.833 | 136 | 76 | +60 | 2 - 0 - 0 | 3 - 1 - 0 | 4 - 0 - 0 | 4 - 0 - 0 | |||||||
| Dallas Cowboys | 4 | 2 | 0 | 0.667 | 185 | 122 | +63 | 2 - 1 - 0 | 2 - 1 - 0 | 2 - 2 - 0 | 2 - 1 - 0 | |||||||
| New York Giants | 2 | 4 | 0 | 0.333 | 93 | 164 | -71 | 0 - 2 - 0 | 2 - 2 - 0 | 2 - 3 - 0 | 1 - 3 - 0 | |||||||
| St. Louis Cardinals | 2 | 4 | 0 | 0.333 | 94 | 110 | -16 | 1 - 3 - 0 | 1 - 1 - 0 | 1 - 4 - 0 | 0 - 3 - 0 | |||||||
| Philadelphia Eagles | 1 | 5 | 0 | 0.167 | 57 | 164 | -107 | 1 - 3 - 0 | 0 - 2 - 0 | 1 - 3 - 0 | 1 - 1 - 0 | |||||||
| NFC West | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Los Angeles Rams | 4 | 1 | 1 | 0.800 | 131 | 89 | +42 | 2 - 0 - 1 | 2 - 1 - 0 | 4 - 1 - 1 | 2 - 1 - 1 | |||||||
| San Francisco 49ers | 4 | 2 | 0 | 0.667 | 138 | 77 | +61 | 1 - 1 - 0 | 3 - 1 - 0 | 4 - 2 - 0 | 1 - 2 - 0 | |||||||
| Atlanta Falcons | 2 | 3 | 1 | 0.400 | 131 | 134 | -3 | 2 - 2 - 0 | 0 - 1 - 1 | 2 - 3 - 1 | 2 - 1 - 1 | |||||||
| New Orleans Saints | 2 | 3 | 1 | 0.400 | 101 | 148 | -47 | 2 - 1 - 0 | 0 - 2 - 1 | 2 - 3 - 0 | 1 - 2 - 0 | |||||||
| AFC | Overall | Home | Away | Conference | Division | |||||||||||||
| AFC Central | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Cleveland Browns | 4 | 2 | 0 | 0.667 | 119 | 115 | +4 | 2 - 2 - 0 | 2 - 0 - 0 | 4 - 2 - 0 | 3 - 0 - 0 | |||||||
| Pittsburgh Steelers | 3 | 3 | 0 | 0.500 | 113 | 125 | -12 | 3 - 0 - 0 | 0 - 3 - 0 | 3 - 2 - 0 | 2 - 1 - 0 | |||||||
| Cincinnati Bengals | 1 | 5 | 0 | 0.167 | 128 | 136 | -8 | 1 - 2 - 0 | 0 - 3 - 0 | 0 - 4 - 0 | 0 - 2 - 0 | |||||||
| Houston Oilers | 0 | 5 | 1 | 0.000 | 65 | 140 | -75 | 0 - 2 - 1 | 0 - 3 - 0 | 0 - 3 - 0 | 0 - 2 - 0 | |||||||
| AFC East | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Baltimore Colts | 4 | 1 | 0 | 0.800 | 132 | 24 | +108 | 1 - 1 - 0 | 3 - 0 - 0 | 3 - 1 - 0 | 3 - 0 - 0 | |||||||
| Miami Dolphins | 4 | 1 | 1 | 0.800 | 143 | 68 | +75 | 1 - 1 - 0 | 3 - 0 - 1 | 4 - 1 - 1 | 3 - 1 - 0 | |||||||
| New York Jets | 2 | 4 | 0 | 0.333 | 66 | 116 | -50 | 1 - 1 - 0 | 1 - 3 - 0 | 2 - 3 - 0 | 2 - 3 - 0 | |||||||
| New England Patriots | 2 | 4 | 0 | 0.333 | 74 | 148 | -74 | 2 - 2 - 0 | 0 - 2 - 0 | 2 - 2 - 0 | 1 - 2 - 0 | |||||||
| Buffalo Bills | 0 | 6 | 0 | 0.000 | 71 | 188 | -117 | 0 - 3 - 0 | 0 - 3 - 0 | 0 - 4 - 0 | 0 - 3 - 0 | |||||||
| AFC West | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Oakland Raiders | 5 | 1 | 0 | 0.833 | 166 | 93 | +73 | 2 - 0 - 0 | 3 - 1 - 0 | 4 - 1 - 0 | 2 - 0 - 0 | |||||||
| Kansas City Chiefs | 5 | 1 | 0 | 0.833 | 146 | 86 | +60 | 3 - 0 - 0 | 2 - 1 - 0 | 4 - 1 - 0 | 2 - 1 - 0 | |||||||
| Denver Broncos | 2 | 3 | 1 | 0.400 | 89 | 103 | -14 | 1 - 2 - 1 | 1 - 1 - 0 | 2 - 2 - 1 | 1 - 2 - 0 | |||||||
| San Diego Chargers | 2 | 4 | 0 | 0.333 | 84 | 123 | -39 | 2 - 1 - 0 | 0 - 3 - 0 | 2 - 4 - 0 | 1 - 3 - 0 | |||||||
