| NFC | Overall | Home | Away | Conference | Division | |||||||||||||
| NFC Central | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Minnesota Vikings | 4 | 1 | 0 | 0.800 | 89 | 46 | +43 | 1 - 1 - 0 | 3 - 0 - 0 | 3 - 1 - 0 | 2 - 1 - 0 | |||||||
| Detroit Lions | 4 | 1 | 0 | 0.800 | 150 | 96 | +54 | 2 - 1 - 0 | 2 - 0 - 0 | 2 - 1 - 0 | 1 - 1 - 0 | |||||||
| Chicago Bears | 3 | 2 | 0 | 0.600 | 75 | 76 | -1 | 2 - 0 - 0 | 1 - 2 - 0 | 2 - 2 - 0 | 1 - 0 - 0 | |||||||
| Green Bay Packers | 2 | 3 | 0 | 0.400 | 135 | 127 | +8 | 2 - 2 - 0 | 0 - 1 - 0 | 0 - 3 - 0 | 0 - 2 - 0 | |||||||
| NFC East | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Washington Redskins | 5 | 0 | 0 | 1.000 | 116 | 49 | +67 | 2 - 0 - 0 | 3 - 0 - 0 | 4 - 0 - 0 | 4 - 0 - 0 | |||||||
| Dallas Cowboys | 3 | 2 | 0 | 0.600 | 141 | 101 | +40 | 1 - 1 - 0 | 2 - 1 - 0 | 2 - 2 - 0 | 2 - 1 - 0 | |||||||
| New York Giants | 2 | 3 | 0 | 0.400 | 86 | 141 | -55 | 0 - 2 - 0 | 2 - 1 - 0 | 2 - 2 - 0 | 1 - 2 - 0 | |||||||
| St. Louis Cardinals | 2 | 3 | 0 | 0.400 | 80 | 84 | -4 | 1 - 2 - 0 | 1 - 1 - 0 | 1 - 3 - 0 | 0 - 3 - 0 | |||||||
| Philadelphia Eagles | 0 | 5 | 0 | 0.000 | 34 | 157 | -123 | 0 - 3 - 0 | 0 - 2 - 0 | 0 - 3 - 0 | 0 - 1 - 0 | |||||||
| NFC West | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Los Angeles Rams | 3 | 1 | 1 | 0.750 | 101 | 76 | +25 | 1 - 0 - 1 | 2 - 1 - 0 | 3 - 1 - 1 | 2 - 1 - 1 | |||||||
| San Francisco 49ers | 3 | 2 | 0 | 0.600 | 112 | 63 | +49 | 1 - 1 - 0 | 2 - 1 - 0 | 3 - 2 - 0 | 1 - 2 - 0 | |||||||
| New Orleans Saints | 2 | 2 | 1 | 0.500 | 95 | 120 | -25 | 2 - 1 - 0 | 0 - 1 - 1 | 2 - 2 - 0 | 1 - 1 - 0 | |||||||
| Atlanta Falcons | 1 | 3 | 1 | 0.250 | 103 | 128 | -25 | 1 - 2 - 0 | 0 - 1 - 1 | 1 - 3 - 1 | 1 - 1 - 1 | |||||||
| AFC | Overall | Home | Away | Conference | Division | |||||||||||||
| AFC Central | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Cleveland Browns | 4 | 1 | 0 | 0.800 | 119 | 88 | +31 | 2 - 1 - 0 | 2 - 0 - 0 | 4 - 1 - 0 | 3 - 0 - 0 | |||||||
| Pittsburgh Steelers | 2 | 2 | 0 | 0.500 | 74 | 71 | +3 | 2 - 0 - 0 | 0 - 2 - 0 | 2 - 1 - 0 | 1 - 1 - 0 | |||||||
| Cincinnati Bengals | 1 | 4 | 0 | 0.200 | 101 | 105 | -4 | 1 - 2 - 0 | 0 - 2 - 0 | 0 - 3 - 0 | 0 - 2 - 0 | |||||||
| Houston Oilers | 0 | 4 | 1 | 0.000 | 49 | 117 | -68 | 0 - 2 - 1 | 0 - 2 - 0 | 0 - 2 - 0 | 0 - 1 - 0 | |||||||
| AFC East | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Baltimore Colts | 4 | 1 | 0 | 0.800 | 132 | 24 | +108 | 1 - 1 - 0 | 3 - 0 - 0 | 3 - 1 - 0 | 3 - 0 - 0 | |||||||
| Miami Dolphins | 3 | 1 | 1 | 0.750 | 113 | 54 | +59 | 1 - 1 - 0 | 2 - 0 - 1 | 3 - 1 - 1 | 2 - 1 - 0 | |||||||
| New York Jets | 2 | 3 | 0 | 0.400 | 52 | 86 | -34 | 1 - 0 - 0 | 1 - 3 - 0 | 2 - 2 - 0 | 2 - 2 - 0 | |||||||
| New England Patriots | 2 | 3 | 0 | 0.400 | 53 | 104 | -51 | 2 - 2 - 0 | 0 - 1 - 0 | 2 - 2 - 0 | 1 - 2 - 0 | |||||||
| Buffalo Bills | 0 | 5 | 0 | 0.000 | 68 | 168 | -100 | 0 - 3 - 0 | 0 - 2 - 0 | 0 - 3 - 0 | 0 - 3 - 0 | |||||||
| AFC West | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Oakland Raiders | 4 | 1 | 0 | 0.800 | 135 | 66 | +69 | 1 - 0 - 0 | 3 - 1 - 0 | 3 - 1 - 0 | 2 - 0 - 0 | |||||||
| Kansas City Chiefs | 3 | 1 | 0 | 0.750 | 81 | 50 | +31 | 1 - 0 - 0 | 2 - 1 - 0 | 3 - 1 - 0 | 2 - 1 - 0 | |||||||
| Denver Broncos | 1 | 3 | 1 | 0.250 | 62 | 103 | -41 | 1 - 2 - 1 | 0 - 1 - 0 | 1 - 2 - 1 | 1 - 2 - 0 | |||||||
| San Diego Chargers | 1 | 4 | 0 | 0.200 | 64 | 120 | -56 | 1 - 1 - 0 | 0 - 3 - 0 | 1 - 4 - 0 | 1 - 3 - 0 | |||||||
