| NFL | Overall | Home | Away | Conference | Division | |||||||||||||
| Western Conference | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Baltimore Colts | 7 | 1 | 0 | 0.875 | 243 | 143 | +100 | 4 - 0 - 0 | 3 - 1 - 0 | 7 - 1 - 0 | 6 - 1 - 0 | |||||||
| Green Bay Packers | 6 | 2 | 0 | 0.750 | 172 | 117 | +55 | 4 - 1 - 0 | 2 - 1 - 0 | 6 - 2 - 0 | 4 - 2 - 0 | |||||||
| Detroit Lions | 5 | 3 | 0 | 0.625 | 146 | 153 | -7 | 2 - 1 - 0 | 3 - 2 - 0 | 5 - 3 - 0 | 4 - 3 - 0 | |||||||
| Minnesota Vikings | 5 | 3 | 0 | 0.625 | 253 | 231 | +22 | 2 - 2 - 0 | 3 - 1 - 0 | 5 - 3 - 0 | 3 - 3 - 0 | |||||||
| Chicago Bears | 4 | 4 | 0 | 0.500 | 232 | 194 | +38 | 3 - 1 - 0 | 1 - 3 - 0 | 4 - 4 - 0 | 4 - 4 - 0 | |||||||
| San Francisco 49ers | 3 | 5 | 0 | 0.375 | 258 | 231 | +27 | 2 - 2 - 0 | 1 - 3 - 0 | 3 - 5 - 0 | 2 - 4 - 0 | |||||||
| Los Angeles Rams | 1 | 7 | 0 | 0.125 | 132 | 252 | -120 | 1 - 3 - 0 | 0 - 4 - 0 | 1 - 7 - 0 | 1 - 7 - 0 | |||||||
| Eastern Conference | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Cleveland Browns | 6 | 2 | 0 | 0.750 | 205 | 184 | +21 | 3 - 2 - 0 | 3 - 0 - 0 | 6 - 2 - 0 | 6 - 1 - 0 | |||||||
| St. Louis Cardinals | 5 | 3 | 0 | 0.625 | 204 | 138 | +66 | 2 - 1 - 0 | 3 - 2 - 0 | 5 - 3 - 0 | 5 - 3 - 0 | |||||||
| New York Giants | 4 | 4 | 0 | 0.500 | 125 | 196 | -71 | 2 - 2 - 0 | 2 - 2 - 0 | 4 - 4 - 0 | 4 - 3 - 0 | |||||||
| Washington Redskins | 3 | 5 | 0 | 0.375 | 117 | 181 | -64 | 1 - 3 - 0 | 2 - 2 - 0 | 3 - 5 - 0 | 3 - 3 - 0 | |||||||
| Dallas Cowboys | 3 | 5 | 0 | 0.375 | 167 | 153 | +14 | 3 - 1 - 0 | 0 - 4 - 0 | 3 - 5 - 0 | 2 - 4 - 0 | |||||||
| Pittsburgh Steelers | 2 | 6 | 0 | 0.250 | 124 | 183 | -59 | 1 - 3 - 0 | 1 - 3 - 0 | 2 - 6 - 0 | 2 - 4 - 0 | |||||||
| Philadelphia Eagles | 2 | 6 | 0 | 0.250 | 196 | 218 | -22 | 1 - 3 - 0 | 1 - 3 - 0 | 2 - 6 - 0 | 2 - 6 - 0 | |||||||
