1960 NFL Regular Season Standings as of December 17, 1960
NFL Overall Home Away Conference Division
Western Conference W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Green Bay Packers8400.667332209+1234 - 2 - 04 - 2 - 08 - 4 - 07 - 4 - 0
Detroit Lions6500.545203212-94 - 1 - 02 - 4 - 06 - 5 - 06 - 4 - 0
San Francisco 49ers6500.545174195-212 - 3 - 04 - 2 - 06 - 5 - 06 - 4 - 0
Baltimore Colts6500.545278200+784 - 2 - 02 - 3 - 06 - 5 - 05 - 5 - 0
Chicago Bears5510.500194263-694 - 2 - 01 - 3 - 15 - 5 - 15 - 4 - 1
Los Angeles Rams4710.364265297-322 - 3 - 12 - 4 - 04 - 7 - 14 - 6 - 1
Dallas Cowboys01110.000177369-1920 - 6 - 00 - 5 - 10 - 11 - 10 - 6 - 0
Eastern Conference W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Philadelphia Eagles9200.818283218+655 - 1 - 04 - 1 - 09 - 2 - 07 - 2 - 0
Cleveland Browns7310.700314183+1314 - 2 - 03 - 1 - 17 - 3 - 15 - 3 - 1
New York Giants6320.667237213+241 - 2 - 25 - 1 - 06 - 3 - 25 - 3 - 1
Pittsburgh Steelers5510.500233237-44 - 2 - 01 - 3 - 15 - 5 - 14 - 4 - 1
St. Louis Cardinals5510.500250223+272 - 2 - 13 - 3 - 05 - 5 - 13 - 5 - 1
Washington Redskins1820.111150271-1211 - 3 - 10 - 5 - 11 - 8 - 20 - 7 - 2
?>