1960 NFL Regular Season Standings as of December 4, 1960
NFL Overall Home Away Conference Division
Western Conference W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
San Francisco 49ers6400.600174182-82 - 2 - 04 - 2 - 06 - 4 - 06 - 3 - 0
Green Bay Packers6400.600284188+964 - 2 - 02 - 2 - 06 - 4 - 05 - 4 - 0
Baltimore Colts6400.600275190+854 - 2 - 02 - 2 - 06 - 4 - 05 - 4 - 0
Chicago Bears5410.556194221-274 - 2 - 01 - 2 - 15 - 4 - 15 - 4 - 1
Detroit Lions5500.500180198-183 - 1 - 02 - 4 - 05 - 5 - 05 - 4 - 0
Los Angeles Rams3610.333234259-251 - 2 - 12 - 4 - 03 - 6 - 13 - 5 - 1
Dallas Cowboys01010.000163346-1830 - 6 - 00 - 4 - 10 - 10 - 10 - 5 - 0
Eastern Conference W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Philadelphia Eagles9100.900262191+715 - 1 - 04 - 0 - 09 - 1 - 07 - 1 - 0
Cleveland Browns6310.667272183+893 - 2 - 03 - 1 - 16 - 3 - 15 - 3 - 1
New York Giants5320.625220210+101 - 2 - 24 - 1 - 05 - 3 - 24 - 3 - 1
St. Louis Cardinals5510.500250223+272 - 2 - 13 - 3 - 05 - 5 - 13 - 5 - 1
Pittsburgh Steelers4510.444206216-103 - 2 - 01 - 3 - 14 - 5 - 13 - 4 - 1
Washington Redskins1720.125147254-1071 - 2 - 10 - 5 - 11 - 7 - 20 - 6 - 2
?>