1960 NFL Regular Season Standings as of November 24, 1960
NFL Overall Home Away Conference Division
Western Conference W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Baltimore Colts6200.750238140+984 - 0 - 02 - 2 - 06 - 2 - 05 - 2 - 0
Chicago Bears4310.571164173-93 - 1 - 01 - 2 - 14 - 3 - 14 - 3 - 1
Green Bay Packers5400.556243175+684 - 2 - 01 - 2 - 05 - 4 - 04 - 4 - 0
San Francisco 49ers4400.500121153-322 - 2 - 02 - 2 - 04 - 4 - 04 - 3 - 0
Detroit Lions4500.444160183-233 - 1 - 01 - 4 - 04 - 5 - 04 - 4 - 0
Los Angeles Rams3510.375227236-91 - 1 - 12 - 4 - 03 - 5 - 13 - 4 - 1
Dallas Cowboys0900.000125298-1730 - 6 - 00 - 3 - 00 - 9 - 00 - 4 - 0
Eastern Conference W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Philadelphia Eagles7100.875211162+494 - 1 - 03 - 0 - 07 - 1 - 05 - 1 - 0
New York Giants5210.714166148+181 - 2 - 14 - 0 - 05 - 2 - 14 - 2 - 1
Cleveland Browns5300.625228150+782 - 2 - 03 - 1 - 05 - 3 - 04 - 3 - 0
St. Louis Cardinals5400.556227186+412 - 1 - 03 - 3 - 05 - 4 - 03 - 4 - 0
Pittsburgh Steelers3510.375184206-222 - 2 - 01 - 3 - 13 - 5 - 12 - 4 - 1
Washington Redskins1520.167121205-841 - 2 - 10 - 3 - 11 - 5 - 20 - 4 - 2
?>