1960 NFL Regular Season Standings as of November 13, 1960
NFL Overall Home Away Conference Division
Western Conference W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Baltimore Colts6200.750238140+984 - 0 - 02 - 2 - 06 - 2 - 05 - 2 - 0
Green Bay Packers5200.714202119+834 - 1 - 01 - 1 - 05 - 2 - 04 - 2 - 0
Chicago Bears3310.500136166-302 - 1 - 01 - 2 - 13 - 3 - 13 - 3 - 1
Detroit Lions3400.429130145-152 - 1 - 01 - 3 - 03 - 4 - 03 - 3 - 0
San Francisco 49ers3400.42995139-442 - 2 - 01 - 2 - 03 - 4 - 03 - 3 - 0
Los Angeles Rams2510.286194205-111 - 1 - 11 - 4 - 02 - 5 - 12 - 4 - 1
Dallas Cowboys0800.000111272-1610 - 5 - 00 - 3 - 00 - 8 - 00 - 3 - 0
Eastern Conference W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Philadelphia Eagles6100.857194152+424 - 1 - 02 - 0 - 06 - 1 - 04 - 1 - 0
New York Giants5110.833156131+251 - 1 - 14 - 0 - 05 - 1 - 14 - 1 - 1
Cleveland Browns5200.714218136+822 - 2 - 03 - 0 - 05 - 2 - 04 - 2 - 0
St. Louis Cardinals4400.500201172+292 - 1 - 02 - 3 - 04 - 4 - 02 - 4 - 0
Pittsburgh Steelers2510.286170196-261 - 2 - 01 - 3 - 12 - 5 - 11 - 4 - 1
Washington Redskins1420.200107179-721 - 1 - 10 - 3 - 11 - 4 - 20 - 3 - 2
?>