1960 NFL Regular Season Standings as of November 6, 1960
NFL Overall Home Away Conference Division
Western Conference W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Baltimore Colts5200.714214120+944 - 0 - 01 - 2 - 05 - 2 - 04 - 2 - 0
Green Bay Packers4200.667161112+493 - 1 - 01 - 1 - 04 - 2 - 03 - 2 - 0
Chicago Bears3210.600116142-262 - 0 - 01 - 2 - 13 - 2 - 13 - 2 - 1
San Francisco 49ers3400.42995139-442 - 2 - 01 - 2 - 03 - 4 - 03 - 3 - 0
Detroit Lions2400.333118135-171 - 1 - 01 - 3 - 02 - 4 - 02 - 3 - 0
Los Angeles Rams2410.333184193-91 - 1 - 11 - 3 - 02 - 4 - 12 - 3 - 1
Dallas Cowboys0700.000104231-1270 - 5 - 00 - 2 - 00 - 7 - 00 - 2 - 0
Eastern Conference W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Philadelphia Eagles5100.833175139+363 - 1 - 02 - 0 - 05 - 1 - 03 - 1 - 0
New York Giants4110.800129107+220 - 1 - 14 - 0 - 04 - 1 - 13 - 1 - 1
Cleveland Browns4200.667190109+811 - 2 - 03 - 0 - 04 - 2 - 03 - 2 - 0
St. Louis Cardinals4300.571174144+302 - 1 - 02 - 2 - 04 - 3 - 02 - 3 - 0
Pittsburgh Steelers2410.333146169-231 - 2 - 01 - 2 - 12 - 4 - 11 - 3 - 1
Washington Redskins1320.25094160-661 - 1 - 10 - 2 - 11 - 3 - 20 - 2 - 2
?>