1960 NFL Regular Season Standings as of October 30, 1960
NFL Overall Home Away Conference Division
Western Conference W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Green Bay Packers4100.80013774+633 - 1 - 01 - 0 - 04 - 1 - 03 - 1 - 0
Baltimore Colts4200.66717696+803 - 0 - 01 - 2 - 04 - 2 - 03 - 2 - 0
Chicago Bears3210.600116142-262 - 0 - 01 - 2 - 13 - 2 - 13 - 2 - 1
San Francisco 49ers3300.50095115-202 - 1 - 01 - 2 - 03 - 3 - 03 - 2 - 0
Detroit Lions1400.20094135-411 - 1 - 00 - 3 - 01 - 4 - 01 - 3 - 0
Los Angeles Rams1410.200146180-341 - 1 - 10 - 3 - 01 - 4 - 11 - 3 - 1
Dallas Cowboys0600.00091193-1020 - 4 - 00 - 2 - 00 - 6 - 00 - 1 - 0
Eastern Conference W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Cleveland Browns4100.80017792+851 - 1 - 03 - 0 - 04 - 1 - 03 - 1 - 0
Philadelphia Eagles4100.800141132+92 - 1 - 02 - 0 - 04 - 1 - 02 - 1 - 0
New York Giants3110.75011294+180 - 1 - 13 - 0 - 03 - 1 - 12 - 1 - 1
St. Louis Cardinals3300.500130137-71 - 1 - 02 - 2 - 03 - 3 - 01 - 3 - 0
Pittsburgh Steelers2310.400139135+41 - 2 - 01 - 1 - 12 - 3 - 11 - 2 - 1
Washington Redskins1220.33387116-291 - 1 - 10 - 1 - 11 - 2 - 20 - 1 - 2
?>