1960 NFL Regular Season Standings as of October 23, 1960
NFL Overall Home Away Conference Division
Western Conference W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Green Bay Packers3100.75011861+573 - 1 - 00 - 0 - 03 - 1 - 03 - 1 - 0
Chicago Bears3110.750109117-82 - 0 - 01 - 1 - 13 - 1 - 13 - 1 - 1
Baltimore Colts3200.60013189+423 - 0 - 00 - 2 - 03 - 2 - 02 - 2 - 0
San Francisco 49ers2300.40070108-381 - 1 - 01 - 2 - 02 - 3 - 02 - 2 - 0
Detroit Lions1300.2505987-281 - 1 - 00 - 2 - 01 - 3 - 01 - 2 - 0
Dallas Cowboys0500.00084148-640 - 3 - 00 - 2 - 00 - 5 - 00 - 0 - 0
Los Angeles Rams0410.00098145-470 - 1 - 10 - 3 - 00 - 4 - 10 - 3 - 1
Eastern Conference W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
New York Giants3011.0009974+250 - 0 - 13 - 0 - 03 - 0 - 12 - 0 - 1
Philadelphia Eagles4100.800141132+92 - 1 - 02 - 0 - 04 - 1 - 02 - 1 - 0
Cleveland Browns3100.75014682+641 - 1 - 02 - 0 - 03 - 1 - 02 - 1 - 0
Pittsburgh Steelers2210.500126116+101 - 1 - 01 - 1 - 12 - 2 - 11 - 2 - 1
Washington Redskins1120.5007785-81 - 0 - 10 - 1 - 11 - 1 - 20 - 0 - 2
St. Louis Cardinals2300.400110124-141 - 1 - 01 - 2 - 02 - 3 - 00 - 3 - 0
?>