1960 NFL Regular Season Standings as of October 9, 1960
NFL Overall Home Away Conference Division
Western Conference W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
San Francisco 49ers2100.6674640+61 - 1 - 01 - 0 - 02 - 1 - 02 - 0 - 0
Green Bay Packers2100.6677747+302 - 1 - 00 - 0 - 02 - 1 - 02 - 1 - 0
Chicago Bears2100.6675883-251 - 0 - 01 - 1 - 02 - 1 - 02 - 1 - 0
Baltimore Colts2100.6678342+412 - 0 - 00 - 1 - 02 - 1 - 01 - 1 - 0
Detroit Lions0200.0001942-230 - 1 - 00 - 1 - 00 - 2 - 00 - 2 - 0
Dallas Cowboys0300.0006788-210 - 2 - 00 - 1 - 00 - 3 - 00 - 0 - 0
Los Angeles Rams0300.0005790-330 - 1 - 00 - 2 - 00 - 3 - 00 - 2 - 0
Eastern Conference W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
New York Giants3001.0007550+250 - 0 - 03 - 0 - 03 - 0 - 02 - 0 - 0
Cleveland Browns2001.0006944+251 - 0 - 01 - 0 - 02 - 0 - 02 - 0 - 0
Philadelphia Eagles2100.6678293-111 - 1 - 01 - 0 - 02 - 1 - 01 - 1 - 0
Washington Redskins1100.5002634-81 - 0 - 00 - 1 - 01 - 1 - 00 - 0 - 0
St. Louis Cardinals1200.3338487-30 - 1 - 01 - 1 - 01 - 2 - 00 - 2 - 0
Pittsburgh Steelers1200.3337275-30 - 1 - 01 - 1 - 01 - 2 - 00 - 2 - 0
?>