| NFL | Overall | Home | Away | Conference | Division | |||||||||||||
| Western Conference | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Detroit Lions | 3 | 0 | 0 | 1.000 | 104 | 26 | +78 | 3 - 0 - 0 | 0 - 0 - 0 | 3 - 0 - 0 | 3 - 0 - 0 | |||||||
| San Francisco 49ers | 3 | 0 | 1 | 1.000 | 119 | 72 | +47 | 1 - 0 - 0 | 2 - 0 - 1 | 3 - 0 - 1 | 2 - 0 - 1 | |||||||
| Chicago Bears | 2 | 2 | 0 | 0.500 | 85 | 91 | -6 | 1 - 1 - 0 | 1 - 1 - 0 | 2 - 2 - 0 | 2 - 2 - 0 | |||||||
| Los Angeles Rams | 1 | 2 | 1 | 0.333 | 92 | 80 | +12 | 0 - 0 - 1 | 1 - 2 - 0 | 1 - 2 - 1 | 1 - 2 - 1 | |||||||
| Green Bay Packers | 1 | 3 | 0 | 0.250 | 75 | 71 | +4 | 1 - 3 - 0 | 0 - 0 - 0 | 1 - 3 - 0 | 1 - 2 - 0 | |||||||
| Baltimore Colts | 1 | 3 | 0 | 0.250 | 29 | 125 | -96 | 1 - 1 - 0 | 0 - 2 - 0 | 1 - 3 - 0 | 0 - 3 - 0 | |||||||
| Eastern Conference | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Philadelphia Eagles | 4 | 0 | 0 | 1.000 | 136 | 69 | +67 | 2 - 0 - 0 | 2 - 0 - 0 | 4 - 0 - 0 | 4 - 0 - 0 | |||||||
| New York Giants | 3 | 1 | 0 | 0.750 | 137 | 68 | +69 | 1 - 0 - 0 | 2 - 1 - 0 | 3 - 1 - 0 | 3 - 0 - 0 | |||||||
| Pittsburgh Steelers | 3 | 1 | 0 | 0.750 | 135 | 78 | +57 | 2 - 0 - 0 | 1 - 1 - 0 | 3 - 1 - 0 | 2 - 1 - 0 | |||||||
| Cleveland Browns | 1 | 2 | 0 | 0.333 | 68 | 90 | -22 | 1 - 0 - 0 | 0 - 2 - 0 | 1 - 2 - 0 | 1 - 2 - 0 | |||||||
| Washington Redskins | 0 | 4 | 0 | 0.000 | 56 | 178 | -122 | 0 - 2 - 0 | 0 - 2 - 0 | 0 - 4 - 0 | 0 - 3 - 0 | |||||||
| Chicago Cardinals | 0 | 4 | 0 | 0.000 | 50 | 138 | -88 | 0 - 2 - 0 | 0 - 2 - 0 | 0 - 4 - 0 | 0 - 4 - 0 | |||||||
