| NFL | Overall | Home | Away | Conference | Division | |||||||||||||
| Western Conference | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Los Angeles Rams | 9 | 3 | 0 | 0.750 | 349 | 234 | +115 | 5 - 1 - 0 | 4 - 2 - 0 | 9 - 3 - 0 | 8 - 2 - 0 | |||||||
| Detroit Lions | 9 | 3 | 0 | 0.750 | 344 | 192 | +152 | 6 - 1 - 0 | 3 - 2 - 0 | 9 - 3 - 0 | 7 - 3 - 0 | |||||||
| San Francisco 49ers | 7 | 5 | 0 | 0.583 | 285 | 221 | +64 | 3 - 3 - 0 | 4 - 2 - 0 | 7 - 5 - 0 | 6 - 3 - 0 | |||||||
| Green Bay Packers | 6 | 6 | 0 | 0.500 | 295 | 312 | -17 | 3 - 3 - 0 | 3 - 3 - 0 | 6 - 6 - 0 | 3 - 6 - 0 | |||||||
| Chicago Bears | 5 | 7 | 0 | 0.417 | 245 | 326 | -81 | 3 - 3 - 0 | 2 - 4 - 0 | 5 - 7 - 0 | 4 - 6 - 0 | |||||||
| Dallas Texans | 1 | 11 | 0 | 0.083 | 182 | 427 | -245 | 1 - 4 - 0 | 0 - 7 - 0 | 1 - 11 - 0 | 1 - 9 - 0 | |||||||
| Eastern Conference | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Cleveland Browns | 8 | 4 | 0 | 0.667 | 310 | 213 | +97 | 4 - 2 - 0 | 4 - 2 - 0 | 8 - 4 - 0 | 7 - 3 - 0 | |||||||
| Philadelphia Eagles | 7 | 5 | 0 | 0.583 | 252 | 271 | -19 | 4 - 2 - 0 | 3 - 3 - 0 | 7 - 5 - 0 | 6 - 4 - 0 | |||||||
| New York Giants | 7 | 5 | 0 | 0.583 | 234 | 231 | +3 | 2 - 4 - 0 | 5 - 1 - 0 | 7 - 5 - 0 | 5 - 4 - 0 | |||||||
| Pittsburgh Steelers | 5 | 7 | 0 | 0.417 | 300 | 273 | +27 | 2 - 4 - 0 | 3 - 3 - 0 | 5 - 7 - 0 | 4 - 5 - 0 | |||||||
| Washington Redskins | 4 | 8 | 0 | 0.333 | 240 | 287 | -47 | 1 - 5 - 0 | 3 - 3 - 0 | 4 - 8 - 0 | 4 - 6 - 0 | |||||||
| Chicago Cardinals | 4 | 8 | 0 | 0.333 | 172 | 221 | -49 | 2 - 4 - 0 | 2 - 4 - 0 | 4 - 8 - 0 | 3 - 7 - 0 | |||||||
