| NFL | Overall | Home | Away | Conference | Division | |||||||||||||
| Western Conference | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Los Angeles Rams | 8 | 3 | 0 | 0.727 | 321 | 220 | +101 | 4 - 1 - 0 | 4 - 2 - 0 | 8 - 3 - 0 | 8 - 2 - 0 | |||||||
| Detroit Lions | 8 | 3 | 0 | 0.727 | 303 | 186 | +117 | 5 - 1 - 0 | 3 - 2 - 0 | 8 - 3 - 0 | 6 - 3 - 0 | |||||||
| San Francisco 49ers | 6 | 5 | 0 | 0.545 | 261 | 207 | +54 | 2 - 3 - 0 | 4 - 2 - 0 | 6 - 5 - 0 | 5 - 3 - 0 | |||||||
| Green Bay Packers | 6 | 5 | 0 | 0.545 | 281 | 288 | -7 | 3 - 3 - 0 | 3 - 2 - 0 | 6 - 5 - 0 | 3 - 5 - 0 | |||||||
| Chicago Bears | 4 | 7 | 0 | 0.364 | 235 | 319 | -84 | 2 - 3 - 0 | 2 - 4 - 0 | 4 - 7 - 0 | 4 - 6 - 0 | |||||||
| Dallas Texans | 1 | 10 | 0 | 0.091 | 176 | 386 | -210 | 1 - 4 - 0 | 0 - 6 - 0 | 1 - 10 - 0 | 1 - 8 - 0 | |||||||
| Eastern Conference | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Cleveland Browns | 8 | 3 | 0 | 0.727 | 276 | 176 | +100 | 4 - 2 - 0 | 4 - 1 - 0 | 8 - 3 - 0 | 7 - 2 - 0 | |||||||
| Philadelphia Eagles | 7 | 4 | 0 | 0.636 | 231 | 244 | -13 | 4 - 2 - 0 | 3 - 2 - 0 | 7 - 4 - 0 | 6 - 3 - 0 | |||||||
| New York Giants | 6 | 5 | 0 | 0.545 | 197 | 197 | +0 | 1 - 4 - 0 | 5 - 1 - 0 | 6 - 5 - 0 | 4 - 4 - 0 | |||||||
| Pittsburgh Steelers | 5 | 6 | 0 | 0.455 | 286 | 245 | +41 | 2 - 4 - 0 | 3 - 2 - 0 | 5 - 6 - 0 | 4 - 5 - 0 | |||||||
| Chicago Cardinals | 4 | 7 | 0 | 0.364 | 165 | 211 | -46 | 2 - 4 - 0 | 2 - 3 - 0 | 4 - 7 - 0 | 3 - 7 - 0 | |||||||
| Washington Redskins | 3 | 8 | 0 | 0.273 | 213 | 266 | -53 | 0 - 5 - 0 | 3 - 3 - 0 | 3 - 8 - 0 | 3 - 6 - 0 | |||||||
