| NFL | Overall | Home | Away | Conference | Division | |||||||||||||
| Western Conference | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| San Francisco 49ers | 6 | 2 | 0 | 0.750 | 224 | 114 | +110 | 2 - 1 - 0 | 4 - 1 - 0 | 6 - 2 - 0 | 5 - 1 - 0 | |||||||
| Detroit Lions | 6 | 2 | 0 | 0.750 | 187 | 117 | +70 | 3 - 1 - 0 | 3 - 1 - 0 | 6 - 2 - 0 | 4 - 2 - 0 | |||||||
| Los Angeles Rams | 5 | 3 | 0 | 0.625 | 207 | 163 | +44 | 2 - 1 - 0 | 3 - 2 - 0 | 5 - 3 - 0 | 5 - 2 - 0 | |||||||
| Green Bay Packers | 5 | 3 | 0 | 0.625 | 188 | 181 | +7 | 2 - 3 - 0 | 3 - 0 - 0 | 5 - 3 - 0 | 2 - 3 - 0 | |||||||
| Chicago Bears | 3 | 5 | 0 | 0.375 | 167 | 224 | -57 | 1 - 3 - 0 | 2 - 2 - 0 | 3 - 5 - 0 | 3 - 4 - 0 | |||||||
| Dallas Texans | 0 | 8 | 0 | 0.000 | 114 | 283 | -169 | 0 - 4 - 0 | 0 - 4 - 0 | 0 - 8 - 0 | 0 - 7 - 0 | |||||||
| Eastern Conference | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Cleveland Browns | 6 | 2 | 0 | 0.750 | 198 | 124 | +74 | 4 - 1 - 0 | 2 - 1 - 0 | 6 - 2 - 0 | 5 - 1 - 0 | |||||||
| Philadelphia Eagles | 5 | 3 | 0 | 0.625 | 143 | 175 | -32 | 3 - 2 - 0 | 2 - 1 - 0 | 5 - 3 - 0 | 5 - 2 - 0 | |||||||
| New York Giants | 5 | 3 | 0 | 0.625 | 159 | 97 | +62 | 1 - 3 - 0 | 4 - 0 - 0 | 5 - 3 - 0 | 3 - 2 - 0 | |||||||
| Chicago Cardinals | 3 | 5 | 0 | 0.375 | 123 | 162 | -39 | 1 - 3 - 0 | 2 - 2 - 0 | 3 - 5 - 0 | 2 - 5 - 0 | |||||||
| Washington Redskins | 2 | 6 | 0 | 0.250 | 152 | 187 | -35 | 0 - 3 - 0 | 2 - 3 - 0 | 2 - 6 - 0 | 2 - 4 - 0 | |||||||
| Pittsburgh Steelers | 2 | 6 | 0 | 0.250 | 182 | 217 | -35 | 0 - 4 - 0 | 2 - 2 - 0 | 2 - 6 - 0 | 2 - 5 - 0 | |||||||
