| NFL | Overall | Home | Away | Conference | Division | |||||||||||||
| Western Conference | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| San Francisco 49ers | 5 | 2 | 0 | 0.714 | 201 | 97 | +104 | 2 - 1 - 0 | 3 - 1 - 0 | 5 - 2 - 0 | 5 - 1 - 0 | |||||||
| Detroit Lions | 5 | 2 | 0 | 0.714 | 144 | 104 | +40 | 2 - 1 - 0 | 3 - 1 - 0 | 5 - 2 - 0 | 3 - 2 - 0 | |||||||
| Los Angeles Rams | 4 | 3 | 0 | 0.571 | 167 | 139 | +28 | 2 - 1 - 0 | 2 - 2 - 0 | 4 - 3 - 0 | 4 - 2 - 0 | |||||||
| Green Bay Packers | 4 | 3 | 0 | 0.571 | 171 | 178 | -7 | 2 - 3 - 0 | 2 - 0 - 0 | 4 - 3 - 0 | 2 - 3 - 0 | |||||||
| Chicago Bears | 3 | 4 | 0 | 0.429 | 143 | 184 | -41 | 1 - 2 - 0 | 2 - 2 - 0 | 3 - 4 - 0 | 3 - 3 - 0 | |||||||
| Dallas Texans | 0 | 7 | 0 | 0.000 | 101 | 240 | -139 | 0 - 4 - 0 | 0 - 3 - 0 | 0 - 7 - 0 | 0 - 6 - 0 | |||||||
| Eastern Conference | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Cleveland Browns | 5 | 2 | 0 | 0.714 | 169 | 96 | +73 | 3 - 1 - 0 | 2 - 1 - 0 | 5 - 2 - 0 | 4 - 1 - 0 | |||||||
| New York Giants | 5 | 2 | 0 | 0.714 | 156 | 80 | +76 | 1 - 2 - 0 | 4 - 0 - 0 | 5 - 2 - 0 | 3 - 2 - 0 | |||||||
| Philadelphia Eagles | 4 | 3 | 0 | 0.571 | 133 | 168 | -35 | 2 - 2 - 0 | 2 - 1 - 0 | 4 - 3 - 0 | 4 - 2 - 0 | |||||||
| Chicago Cardinals | 3 | 4 | 0 | 0.429 | 116 | 152 | -36 | 1 - 3 - 0 | 2 - 1 - 0 | 3 - 4 - 0 | 2 - 4 - 0 | |||||||
| Washington Redskins | 2 | 5 | 0 | 0.286 | 135 | 164 | -29 | 0 - 2 - 0 | 2 - 3 - 0 | 2 - 5 - 0 | 2 - 4 - 0 | |||||||
| Pittsburgh Steelers | 2 | 5 | 0 | 0.286 | 154 | 188 | -34 | 0 - 4 - 0 | 2 - 1 - 0 | 2 - 5 - 0 | 2 - 4 - 0 | |||||||
