| NFL | Overall | Home | Away | Conference | Division | |||||||||||||
| Western Conference | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| San Francisco 49ers | 5 | 1 | 0 | 0.833 | 187 | 74 | +113 | 2 - 1 - 0 | 3 - 0 - 0 | 5 - 1 - 0 | 5 - 1 - 0 | |||||||
| Detroit Lions | 4 | 2 | 0 | 0.667 | 113 | 98 | +15 | 2 - 1 - 0 | 2 - 1 - 0 | 4 - 2 - 0 | 3 - 2 - 0 | |||||||
| Chicago Bears | 3 | 3 | 0 | 0.500 | 115 | 143 | -28 | 1 - 1 - 0 | 2 - 2 - 0 | 3 - 3 - 0 | 3 - 2 - 0 | |||||||
| Los Angeles Rams | 3 | 3 | 0 | 0.500 | 140 | 133 | +7 | 2 - 1 - 0 | 1 - 2 - 0 | 3 - 3 - 0 | 3 - 2 - 0 | |||||||
| Green Bay Packers | 3 | 3 | 0 | 0.500 | 130 | 150 | -20 | 2 - 3 - 0 | 1 - 0 - 0 | 3 - 3 - 0 | 1 - 3 - 0 | |||||||
| Dallas Texans | 0 | 6 | 0 | 0.000 | 95 | 213 | -118 | 0 - 3 - 0 | 0 - 3 - 0 | 0 - 6 - 0 | 0 - 5 - 0 | |||||||
| Eastern Conference | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Cleveland Browns | 4 | 2 | 0 | 0.667 | 141 | 83 | +58 | 2 - 1 - 0 | 2 - 1 - 0 | 4 - 2 - 0 | 3 - 1 - 0 | |||||||
| New York Giants | 4 | 2 | 0 | 0.667 | 133 | 66 | +67 | 0 - 2 - 0 | 4 - 0 - 0 | 4 - 2 - 0 | 3 - 2 - 0 | |||||||
| Philadelphia Eagles | 3 | 3 | 0 | 0.500 | 95 | 148 | -53 | 1 - 2 - 0 | 2 - 1 - 0 | 3 - 3 - 0 | 3 - 2 - 0 | |||||||
| Chicago Cardinals | 3 | 3 | 0 | 0.500 | 103 | 124 | -21 | 1 - 3 - 0 | 2 - 0 - 0 | 3 - 3 - 0 | 2 - 3 - 0 | |||||||
| Washington Redskins | 2 | 4 | 0 | 0.333 | 115 | 126 | -11 | 0 - 2 - 0 | 2 - 2 - 0 | 2 - 4 - 0 | 2 - 3 - 0 | |||||||
| Pittsburgh Steelers | 2 | 4 | 0 | 0.333 | 148 | 157 | -9 | 0 - 3 - 0 | 2 - 1 - 0 | 2 - 4 - 0 | 2 - 4 - 0 | |||||||
