| NFL | Overall | Home | Away | Conference | Division | |||||||||||||
| Western Conference | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| San Francisco 49ers | 5 | 0 | 0 | 1.000 | 170 | 54 | +116 | 2 - 0 - 0 | 3 - 0 - 0 | 5 - 0 - 0 | 5 - 0 - 0 | |||||||
| Detroit Lions | 3 | 2 | 0 | 0.600 | 96 | 92 | +4 | 1 - 1 - 0 | 2 - 1 - 0 | 3 - 2 - 0 | 3 - 2 - 0 | |||||||
| Chicago Bears | 2 | 3 | 0 | 0.400 | 95 | 126 | -31 | 1 - 1 - 0 | 1 - 2 - 0 | 2 - 3 - 0 | 2 - 2 - 0 | |||||||
| Los Angeles Rams | 2 | 3 | 0 | 0.400 | 98 | 113 | -15 | 1 - 1 - 0 | 1 - 2 - 0 | 2 - 3 - 0 | 2 - 2 - 0 | |||||||
| Green Bay Packers | 2 | 3 | 0 | 0.400 | 118 | 140 | -22 | 1 - 3 - 0 | 1 - 0 - 0 | 2 - 3 - 0 | 1 - 3 - 0 | |||||||
| Dallas Texans | 0 | 5 | 0 | 0.000 | 75 | 171 | -96 | 0 - 3 - 0 | 0 - 2 - 0 | 0 - 5 - 0 | 0 - 4 - 0 | |||||||
| Eastern Conference | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Cleveland Browns | 4 | 1 | 0 | 0.800 | 135 | 66 | +69 | 2 - 1 - 0 | 2 - 0 - 0 | 4 - 1 - 0 | 3 - 1 - 0 | |||||||
| Philadelphia Eagles | 3 | 2 | 0 | 0.600 | 85 | 136 | -51 | 1 - 2 - 0 | 2 - 0 - 0 | 3 - 2 - 0 | 3 - 2 - 0 | |||||||
| New York Giants | 3 | 2 | 0 | 0.600 | 105 | 60 | +45 | 0 - 2 - 0 | 3 - 0 - 0 | 3 - 2 - 0 | 2 - 2 - 0 | |||||||
| Chicago Cardinals | 3 | 2 | 0 | 0.600 | 97 | 96 | +1 | 1 - 2 - 0 | 2 - 0 - 0 | 3 - 2 - 0 | 2 - 2 - 0 | |||||||
| Washington Redskins | 2 | 3 | 0 | 0.400 | 92 | 102 | -10 | 0 - 1 - 0 | 2 - 2 - 0 | 2 - 3 - 0 | 2 - 2 - 0 | |||||||
| Pittsburgh Steelers | 1 | 4 | 0 | 0.200 | 124 | 134 | -10 | 0 - 3 - 0 | 1 - 1 - 0 | 1 - 4 - 0 | 1 - 4 - 0 | |||||||
