| NFL | Overall | Home | Away | Conference | Division | |||||||||||||
| Western Conference | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Chicago Bears | 1 | 0 | 0 | 1.000 | 24 | 14 | +10 | 0 - 0 - 0 | 1 - 0 - 0 | 1 - 0 - 0 | 1 - 0 - 0 | |||||||
| San Francisco 49ers | 1 | 0 | 0 | 1.000 | 17 | 3 | +14 | 1 - 0 - 0 | 0 - 0 - 0 | 1 - 0 - 0 | 1 - 0 - 0 | |||||||
| Green Bay Packers | 0 | 1 | 0 | 0.000 | 14 | 24 | -10 | 0 - 1 - 0 | 0 - 0 - 0 | 0 - 1 - 0 | 0 - 1 - 0 | |||||||
| Detroit Lions | 0 | 1 | 0 | 0.000 | 3 | 17 | -14 | 0 - 0 - 0 | 0 - 1 - 0 | 0 - 1 - 0 | 0 - 1 - 0 | |||||||
| Los Angeles Rams | 0 | 1 | 0 | 0.000 | 7 | 37 | -30 | 0 - 0 - 0 | 0 - 1 - 0 | 0 - 1 - 0 | 0 - 0 - 0 | |||||||
| Dallas Texans | 0 | 1 | 0 | 0.000 | 6 | 24 | -18 | 0 - 1 - 0 | 0 - 0 - 0 | 0 - 1 - 0 | 0 - 0 - 0 | |||||||
| Eastern Conference | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Philadelphia Eagles | 1 | 0 | 0 | 1.000 | 31 | 25 | +6 | 0 - 0 - 0 | 1 - 0 - 0 | 1 - 0 - 0 | 1 - 0 - 0 | |||||||
| New York Giants | 1 | 0 | 0 | 1.000 | 24 | 6 | +18 | 0 - 0 - 0 | 1 - 0 - 0 | 1 - 0 - 0 | 0 - 0 - 0 | |||||||
| Cleveland Browns | 1 | 0 | 0 | 1.000 | 37 | 7 | +30 | 1 - 0 - 0 | 0 - 0 - 0 | 1 - 0 - 0 | 0 - 0 - 0 | |||||||
| Washington Redskins | 0 | 0 | 0 | 0.000 | 0 | 0 | +0 | 0 - 0 - 0 | 0 - 0 - 0 | 0 - 0 - 0 | 0 - 0 - 0 | |||||||
| Chicago Cardinals | 0 | 0 | 0 | 0.000 | 0 | 0 | +0 | 0 - 0 - 0 | 0 - 0 - 0 | 0 - 0 - 0 | 0 - 0 - 0 | |||||||
| Pittsburgh Steelers | 0 | 1 | 0 | 0.000 | 25 | 31 | -6 | 0 - 1 - 0 | 0 - 0 - 0 | 0 - 1 - 0 | 0 - 1 - 0 | |||||||
