1949 NFL Regular Season Standings as of November 6, 1949
|
Western Conference |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Los Angeles Rams | 6 | 1 | 0 | 0.857 | 203 | 126 | +77 | | 3 - 0 - 0 | | 3 - 1 - 0 | | 6 - 1 - 0 | | 6 - 0 - 0 | | |
|
Chicago Bears | 4 | 3 | 0 | 0.571 | 164 | 124 | +40 | | 2 - 1 - 0 | | 2 - 2 - 0 | | 4 - 3 - 0 | | 3 - 2 - 0 | | |
|
Chicago Cardinals | 3 | 4 | 0 | 0.429 | 174 | 153 | +21 | | 1 - 3 - 0 | | 2 - 1 - 0 | | 3 - 4 - 0 | | 2 - 2 - 0 | | |
|
Green Bay Packers | 2 | 5 | 0 | 0.286 | 69 | 177 | -108 | | 1 - 3 - 0 | | 1 - 2 - 0 | | 2 - 5 - 0 | | 1 - 5 - 0 | | |
|
Detroit Lions | 1 | 6 | 0 | 0.143 | 112 | 149 | -37 | | 0 - 3 - 0 | | 1 - 3 - 0 | | 1 - 6 - 0 | | 1 - 4 - 0 | | |
|
Eastern Conference |
W |
L |
T |
Pctg |
PF |
PA |
PD |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
W-L-T |
|
|
|
Philadelphia Eagles | 6 | 1 | 0 | 0.857 | 203 | 90 | +113 | | 3 - 0 - 0 | | 3 - 1 - 0 | | 6 - 1 - 0 | | 3 - 0 - 0 | | |
|
Pittsburgh Steelers | 4 | 3 | 0 | 0.571 | 122 | 136 | -14 | | 3 - 2 - 0 | | 1 - 1 - 0 | | 4 - 3 - 0 | | 3 - 3 - 0 | | |
|
New York Giants | 4 | 3 | 0 | 0.571 | 207 | 195 | +12 | | 1 - 2 - 0 | | 3 - 1 - 0 | | 4 - 3 - 0 | | 2 - 3 - 0 | | |
|
Washington Redskins | 3 | 3 | 1 | 0.500 | 162 | 188 | -26 | | 2 - 1 - 0 | | 1 - 2 - 1 | | 3 - 3 - 1 | | 3 - 2 - 1 | | |
|
New York Bulldogs | 1 | 5 | 1 | 0.167 | 86 | 164 | -78 | | 0 - 3 - 1 | | 1 - 2 - 0 | | 1 - 5 - 1 | | 1 - 4 - 1 | | |
?>