1946 NFL Regular Season Standings as of December 1, 1946
NFL Overall Home Away Conference Division
Western Conference W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Chicago Bears7210.778244169+754 - 1 - 13 - 1 - 07 - 2 - 15 - 1 - 1
Green Bay Packers6400.600131120+112 - 3 - 04 - 1 - 06 - 4 - 03 - 4 - 0
Los Angeles Rams5410.556239240-12 - 2 - 03 - 2 - 15 - 4 - 14 - 2 - 1
Chicago Cardinals6500.545260198+622 - 2 - 04 - 3 - 06 - 5 - 05 - 3 - 0
Detroit Lions1900.100118265-1471 - 4 - 00 - 5 - 01 - 9 - 00 - 7 - 0
Eastern Conference W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
New York Giants6310.667205162+434 - 1 - 12 - 2 - 06 - 3 - 14 - 2 - 1
Washington Redskins5410.556171160+113 - 2 - 12 - 2 - 05 - 4 - 14 - 2 - 1
Philadelphia Eagles5500.500191206-153 - 2 - 02 - 3 - 05 - 5 - 04 - 3 - 0
Pittsburgh Steelers5510.500136117+194 - 1 - 01 - 4 - 15 - 5 - 14 - 3 - 1
Boston Yanks2710.222175233-581 - 4 - 01 - 3 - 12 - 7 - 10 - 6 - 1
?>