1946 NFL Regular Season Standings as of November 10, 1946
NFL Overall Home Away Conference Division
Western Conference W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Chicago Bears5110.833150108+422 - 0 - 13 - 1 - 05 - 1 - 14 - 0 - 1
Green Bay Packers4300.5719689+72 - 2 - 02 - 1 - 04 - 3 - 02 - 3 - 0
Los Angeles Rams3310.500170165+51 - 2 - 02 - 1 - 13 - 3 - 13 - 2 - 1
Chicago Cardinals4400.500187147+402 - 2 - 02 - 2 - 04 - 4 - 03 - 2 - 0
Detroit Lions1600.143102180-781 - 2 - 00 - 4 - 01 - 6 - 00 - 5 - 0
Eastern Conference W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
New York Giants5200.714149103+463 - 0 - 02 - 2 - 05 - 2 - 03 - 2 - 0
Washington Redskins4210.667117106+113 - 1 - 11 - 1 - 04 - 2 - 13 - 2 - 1
Philadelphia Eagles4300.571164162+22 - 1 - 02 - 2 - 04 - 3 - 03 - 1 - 0
Pittsburgh Steelers4310.57111993+263 - 1 - 01 - 2 - 14 - 3 - 13 - 1 - 1
Boston Yanks0700.00073174-1010 - 4 - 00 - 3 - 00 - 7 - 00 - 6 - 0
?>