1946 NFL Regular Season Standings as of November 3, 1946
NFL Overall Home Away Conference Division
Western Conference W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Chicago Bears4110.80012387+362 - 0 - 12 - 1 - 04 - 1 - 13 - 0 - 1
Los Angeles Rams3210.600149138+111 - 1 - 02 - 1 - 13 - 2 - 13 - 1 - 1
Chicago Cardinals4300.571180128+522 - 1 - 02 - 2 - 04 - 3 - 03 - 1 - 0
Green Bay Packers3300.5007782-52 - 2 - 01 - 1 - 03 - 3 - 01 - 3 - 0
Detroit Lions0600.00085173-880 - 2 - 00 - 4 - 00 - 6 - 00 - 5 - 0
Eastern Conference W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Philadelphia Eagles4200.667147117+302 - 1 - 02 - 1 - 04 - 2 - 03 - 0 - 0
Pittsburgh Steelers4210.66711276+363 - 1 - 01 - 1 - 14 - 2 - 13 - 1 - 1
New York Giants4200.66710486+182 - 0 - 02 - 2 - 04 - 2 - 02 - 2 - 0
Washington Redskins3210.60010092+82 - 1 - 11 - 1 - 03 - 2 - 12 - 2 - 1
Boston Yanks0600.00059157-980 - 4 - 00 - 2 - 00 - 6 - 00 - 5 - 0
?>