1946 NFL Regular Season Standings as of October 27, 1946
NFL Overall Home Away Conference Division
Western Conference W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
Chicago Bears3110.75011380+331 - 0 - 12 - 1 - 03 - 1 - 12 - 0 - 1
Green Bay Packers3200.6007072-22 - 2 - 01 - 0 - 03 - 2 - 01 - 2 - 0
Chicago Cardinals3300.500152114+382 - 1 - 01 - 2 - 03 - 3 - 03 - 1 - 0
Los Angeles Rams2210.500108118-101 - 1 - 01 - 1 - 12 - 2 - 12 - 1 - 1
Detroit Lions0500.00065132-670 - 1 - 00 - 4 - 00 - 5 - 00 - 4 - 0
Eastern Conference W L T Pctg PF PA PD W-L-T W-L-T W-L-T W-L-T
New York Giants4100.8009062+282 - 0 - 02 - 1 - 04 - 1 - 02 - 1 - 0
Washington Redskins3110.7509378+152 - 1 - 11 - 0 - 03 - 1 - 12 - 1 - 1
Philadelphia Eagles3200.600123103+201 - 1 - 02 - 1 - 03 - 2 - 02 - 0 - 0
Pittsburgh Steelers3210.6009869+292 - 1 - 01 - 1 - 13 - 2 - 12 - 1 - 1
Boston Yanks0500.00045129-840 - 3 - 00 - 2 - 00 - 5 - 00 - 5 - 0
?>