| NFL | Overall | Home | Away | Conference | Division | |||||||||||||
| Division | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Providence Steam Roller | 8 | 1 | 2 | 0.889 | 128 | 42 | +86 | 6 - 1 - 1 | 2 - 0 - 1 | 8 - 1 - 2 | 8 - 1 - 2 | |||||||
| Detroit Wolverines | 7 | 2 | 1 | 0.778 | 189 | 76 | +113 | 3 - 0 - 0 | 4 - 2 - 1 | 7 - 2 - 1 | 7 - 2 - 1 | |||||||
| Frankford Yellow Jackets | 10 | 3 | 2 | 0.769 | 175 | 93 | +82 | 7 - 1 - 1 | 3 - 2 - 1 | 10 - 3 - 2 | 10 - 3 - 2 | |||||||
| Chicago Bears | 7 | 4 | 1 | 0.636 | 182 | 66 | +116 | 6 - 4 - 0 | 1 - 0 - 1 | 7 - 4 - 1 | 7 - 4 - 1 | |||||||
| Green Bay Packers | 6 | 4 | 3 | 0.600 | 129 | 111 | +18 | 3 - 2 - 2 | 3 - 2 - 1 | 6 - 4 - 3 | 6 - 4 - 3 | |||||||
| New York Giants | 4 | 6 | 2 | 0.400 | 73 | 129 | -56 | 1 - 2 - 2 | 3 - 4 - 0 | 4 - 6 - 2 | 4 - 6 - 2 | |||||||
| New York Yankees | 3 | 8 | 1 | 0.273 | 96 | 173 | -77 | 1 - 4 - 0 | 2 - 4 - 1 | 3 - 8 - 1 | 3 - 8 - 1 | |||||||
| Pottsville Maroons | 2 | 8 | 0 | 0.200 | 74 | 134 | -60 | 2 - 3 - 0 | 0 - 5 - 0 | 2 - 8 - 0 | 2 - 8 - 0 | |||||||
| Chicago Cardinals | 1 | 5 | 0 | 0.167 | 7 | 107 | -100 | 1 - 1 - 0 | 0 - 4 - 0 | 1 - 5 - 0 | 1 - 5 - 0 | |||||||
| Dayton Triangles | 0 | 7 | 0 | 0.000 | 9 | 131 | -122 | 0 - 0 - 0 | 0 - 7 - 0 | 0 - 7 - 0 | 0 - 7 - 0 | |||||||
