| NFL | Overall | Home | Away | Conference | Division | |||||||||||||
| Division | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Providence Steam Roller | 8 | 1 | 2 | 0.889 | 128 | 42 | +86 | 6 - 1 - 1 | 2 - 0 - 1 | 8 - 1 - 2 | 8 - 1 - 2 | |||||||
| Frankford Yellow Jackets | 9 | 3 | 2 | 0.750 | 168 | 93 | +75 | 6 - 1 - 1 | 3 - 2 - 1 | 9 - 3 - 2 | 9 - 3 - 2 | |||||||
| Detroit Wolverines | 6 | 2 | 1 | 0.750 | 155 | 70 | +85 | 3 - 0 - 0 | 3 - 2 - 1 | 6 - 2 - 1 | 6 - 2 - 1 | |||||||
| Chicago Bears | 7 | 3 | 1 | 0.700 | 182 | 60 | +122 | 6 - 3 - 0 | 1 - 0 - 1 | 7 - 3 - 1 | 7 - 3 - 1 | |||||||
| Green Bay Packers | 5 | 4 | 3 | 0.556 | 123 | 111 | +12 | 3 - 2 - 2 | 2 - 2 - 1 | 5 - 4 - 3 | 5 - 4 - 3 | |||||||
| New York Giants | 4 | 5 | 2 | 0.444 | 73 | 122 | -49 | 1 - 2 - 2 | 3 - 3 - 0 | 4 - 5 - 2 | 4 - 5 - 2 | |||||||
| New York Yankees | 3 | 7 | 1 | 0.300 | 90 | 139 | -49 | 1 - 3 - 0 | 2 - 4 - 1 | 3 - 7 - 1 | 3 - 7 - 1 | |||||||
| Pottsville Maroons | 2 | 8 | 0 | 0.200 | 74 | 134 | -60 | 2 - 3 - 0 | 0 - 5 - 0 | 2 - 8 - 0 | 2 - 8 - 0 | |||||||
| Chicago Cardinals | 1 | 5 | 0 | 0.167 | 7 | 107 | -100 | 1 - 1 - 0 | 0 - 4 - 0 | 1 - 5 - 0 | 1 - 5 - 0 | |||||||
| Dayton Triangles | 0 | 7 | 0 | 0.000 | 9 | 131 | -122 | 0 - 0 - 0 | 0 - 7 - 0 | 0 - 7 - 0 | 0 - 7 - 0 | |||||||
