| NFL | Overall | Home | Away | Conference | Division | |||||||||||||
| Division | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Providence Steam Roller | 8 | 1 | 1 | 0.889 | 121 | 35 | +86 | 6 - 1 - 0 | 2 - 0 - 1 | 8 - 1 - 1 | 8 - 1 - 1 | |||||||
| Frankford Yellow Jackets | 9 | 2 | 2 | 0.818 | 162 | 65 | +97 | 6 - 1 - 1 | 3 - 1 - 1 | 9 - 2 - 2 | 9 - 2 - 2 | |||||||
| Detroit Wolverines | 6 | 2 | 1 | 0.750 | 155 | 70 | +85 | 3 - 0 - 0 | 3 - 2 - 1 | 6 - 2 - 1 | 6 - 2 - 1 | |||||||
| Chicago Bears | 6 | 3 | 1 | 0.667 | 154 | 54 | +100 | 5 - 3 - 0 | 1 - 0 - 1 | 6 - 3 - 1 | 6 - 3 - 1 | |||||||
| Green Bay Packers | 5 | 4 | 2 | 0.556 | 116 | 104 | +12 | 3 - 2 - 2 | 2 - 2 - 0 | 5 - 4 - 2 | 5 - 4 - 2 | |||||||
| New York Giants | 4 | 4 | 2 | 0.500 | 60 | 103 | -43 | 1 - 1 - 2 | 3 - 3 - 0 | 4 - 4 - 2 | 4 - 4 - 2 | |||||||
| New York Yankees | 2 | 7 | 1 | 0.222 | 71 | 126 | -55 | 1 - 3 - 0 | 1 - 4 - 1 | 2 - 7 - 1 | 2 - 7 - 1 | |||||||
| Pottsville Maroons | 2 | 8 | 0 | 0.200 | 74 | 134 | -60 | 2 - 3 - 0 | 0 - 5 - 0 | 2 - 8 - 0 | 2 - 8 - 0 | |||||||
| Chicago Cardinals | 1 | 5 | 0 | 0.167 | 7 | 107 | -100 | 1 - 1 - 0 | 0 - 4 - 0 | 1 - 5 - 0 | 1 - 5 - 0 | |||||||
| Dayton Triangles | 0 | 7 | 0 | 0.000 | 9 | 131 | -122 | 0 - 0 - 0 | 0 - 7 - 0 | 0 - 7 - 0 | 0 - 7 - 0 | |||||||
