| NFL | Overall | Home | Away | Conference | Division | |||||||||||||
| Division | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Providence Steam Roller | 7 | 1 | 1 | 0.875 | 114 | 35 | +79 | 6 - 1 - 0 | 1 - 0 - 1 | 7 - 1 - 1 | 7 - 1 - 1 | |||||||
| Frankford Yellow Jackets | 8 | 2 | 2 | 0.800 | 160 | 65 | +95 | 5 - 1 - 1 | 3 - 1 - 1 | 8 - 2 - 2 | 8 - 2 - 2 | |||||||
| Detroit Wolverines | 5 | 2 | 1 | 0.714 | 122 | 70 | +52 | 2 - 0 - 0 | 3 - 2 - 1 | 5 - 2 - 1 | 5 - 2 - 1 | |||||||
| Green Bay Packers | 5 | 3 | 2 | 0.625 | 116 | 102 | +14 | 3 - 2 - 2 | 2 - 1 - 0 | 5 - 3 - 2 | 5 - 3 - 2 | |||||||
| Chicago Bears | 5 | 3 | 1 | 0.625 | 120 | 54 | +66 | 4 - 3 - 0 | 1 - 0 - 1 | 5 - 3 - 1 | 5 - 3 - 1 | |||||||
| New York Giants | 4 | 4 | 2 | 0.500 | 60 | 103 | -43 | 1 - 1 - 2 | 3 - 3 - 0 | 4 - 4 - 2 | 4 - 4 - 2 | |||||||
| Pottsville Maroons | 2 | 7 | 0 | 0.222 | 74 | 127 | -53 | 2 - 2 - 0 | 0 - 5 - 0 | 2 - 7 - 0 | 2 - 7 - 0 | |||||||
| New York Yankees | 2 | 7 | 1 | 0.222 | 71 | 126 | -55 | 1 - 3 - 0 | 1 - 4 - 1 | 2 - 7 - 1 | 2 - 7 - 1 | |||||||
| Chicago Cardinals | 1 | 4 | 0 | 0.200 | 7 | 73 | -66 | 1 - 1 - 0 | 0 - 3 - 0 | 1 - 4 - 0 | 1 - 4 - 0 | |||||||
| Dayton Triangles | 0 | 6 | 0 | 0.000 | 9 | 98 | -89 | 0 - 0 - 0 | 0 - 6 - 0 | 0 - 6 - 0 | 0 - 6 - 0 | |||||||
