| NFL | Overall | Home | Away | Conference | Division | |||||||||||||
| Division | W | L | T | Pctg | PF | PA | PD | W-L-T | W-L-T | W-L-T | W-L-T | |||||||
| Providence Steam Roller | 6 | 1 | 1 | 0.857 | 98 | 35 | +63 | 5 - 1 - 0 | 1 - 0 - 1 | 6 - 1 - 1 | 6 - 1 - 1 | |||||||
| Frankford Yellow Jackets | 7 | 2 | 2 | 0.778 | 141 | 65 | +76 | 4 - 1 - 1 | 3 - 1 - 1 | 7 - 2 - 2 | 7 - 2 - 2 | |||||||
| Green Bay Packers | 5 | 2 | 2 | 0.714 | 116 | 76 | +40 | 3 - 2 - 2 | 2 - 0 - 0 | 5 - 2 - 2 | 5 - 2 - 2 | |||||||
| Chicago Bears | 5 | 2 | 1 | 0.714 | 113 | 40 | +73 | 4 - 2 - 0 | 1 - 0 - 1 | 5 - 2 - 1 | 5 - 2 - 1 | |||||||
| Detroit Wolverines | 4 | 2 | 1 | 0.667 | 108 | 63 | +45 | 2 - 0 - 0 | 2 - 2 - 1 | 4 - 2 - 1 | 4 - 2 - 1 | |||||||
| New York Giants | 4 | 3 | 2 | 0.571 | 60 | 87 | -27 | 1 - 1 - 2 | 3 - 2 - 0 | 4 - 3 - 2 | 4 - 3 - 2 | |||||||
| Chicago Cardinals | 1 | 2 | 0 | 0.333 | 7 | 35 | -28 | 1 - 1 - 0 | 0 - 1 - 0 | 1 - 2 - 0 | 1 - 2 - 0 | |||||||
| Pottsville Maroons | 1 | 7 | 0 | 0.125 | 48 | 127 | -79 | 1 - 2 - 0 | 0 - 5 - 0 | 1 - 7 - 0 | 1 - 7 - 0 | |||||||
| New York Yankees | 1 | 7 | 1 | 0.125 | 52 | 126 | -74 | 0 - 3 - 0 | 1 - 4 - 1 | 1 - 7 - 1 | 1 - 7 - 1 | |||||||
| Dayton Triangles | 0 | 6 | 0 | 0.000 | 9 | 98 | -89 | 0 - 0 - 0 | 0 - 6 - 0 | 0 - 6 - 0 | 0 - 6 - 0 | |||||||
